U18B - Team ID 1110538
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U18B | Gleichen Arena | Mon Dec 01, 2025 | 8:15 pm - 9:15 pm |
| Practice | U18B | Bill Herron Arena - Details | Wed Dec 03, 2025 | 7:00 pm - 8:00 pm |
| U18 Game | U18T3B - Airdrie (T3W) @ U18B | Bill Herron Arena - Indus | Fri Dec 05, 2025 | 7:00 pm - 9:15 pm |
| Practice | U18B | Indus - Bill Herron Arena | Mon Dec 08, 2025 | 8:45 pm - 9:45 pm |
| U18B Game | TBA @ U18B Details | Indus - Bill Herron Arena | Thu Dec 11, 2025 | 7:45 pm - 9:45 pm |
| U18B Game | TBA @ U18B Details | Indus - Bill Herron Arena | Sat Dec 13, 2025 | 10:00 am - 12:00 pm |
| U18B Game | TBA @ U18B Details | Indus - Bill Herron Arena | Sat Dec 13, 2025 | 12:00 pm - 2:00 pm |
| U18B Game | TBA @ U18B Details | Indus - Bill Herron Arena | Sat Dec 13, 2025 | 4:15 pm - 6:15 pm |
| U18B Game | TBA @ U18B Details | Indus - Bill Herron Arena | Sat Dec 13, 2025 | 8:30 pm - 10:30 pm |
| U18B Game | TBA @ U18B Details | Indus - Bill Herron Arena | Sun Dec 14, 2025 | 10:05 am - 12:05 pm |
| U18B Game | TBA @ U18B Details | Indus - Bill Herron Arena | Sun Dec 14, 2025 | 2:25 pm - 4:25 pm |
| Practice | U18B | Indus - Bill Herron Arena | Tue Dec 16, 2025 | 8:30 pm - 9:30 pm |
| Practice | U18B | Indus - Bill Herron Arena | Wed Dec 17, 2025 | 8:30 pm - 9:30 pm |
| U18 Game | U18B @ U18T3B - Airdrie (T3W) | Genesis Place Rink - Shane Homes | Sat Dec 20, 2025 | 7:45 pm - 10:00 pm |
| U18 Game | U18T3B - Cremona @ U18B | Bill Herron Arena - Indus | Sun Dec 21, 2025 | 3:00 pm - 5:15 pm |
| U18 Game | U18T3B - Cremona @ U18B | TBA | Wed Dec 31, 2025 | TBA |
| U18 Game | U18B @ U18T3B - Cochrane (T3W) | TBA | Wed Dec 31, 2025 | TBA |
Email
Print
