U18A - Team ID 219634
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U18 Game | U18A 2 @ U18T2R - Stettler 8 Summary | Stettler Rec Centre - Red | Sat Jan 03, 2026 | 6:45 pm - 9:00 pm |
| U18 Game | U18T2R - Redcliff (T3) 6 @ U18A 3 Summary Officials: Tyson Kolsar-Lafaut, Ryan Brunelle, Eric Darbin | Bill Herron Arena - Indus | Sun Jan 04, 2026 | 3:00 pm - 5:15 pm |
| Practice | U18A | Gleichen Arena | Mon Jan 05, 2026 | 8:15 pm - 9:15 pm |
| Practice | U18A | Indus - Bill Herron Arena | Tue Jan 06, 2026 | 8:30 pm - 9:30 pm |
| Practice | U18A | Indus - Bill Herron Arena | Mon Jan 12, 2026 | 10:00 pm - 11:00 pm |
| Practice | U18A | Indus - Bill Herron Arena | Wed Jan 14, 2026 | 8:30 pm - 9:30 pm |
| U18 Game | U18A @ U18T2B - Innisfail - Kinsmen (T3) | Innisfail Arena - Blue | Sat Jan 17, 2026 | 7:30 pm - 10:00 pm |
| U18 Game | U18A @ U18T2B - Red Deer - Arrow Plumbing | Kinsmen Twin Arenas - KCA | Sun Jan 18, 2026 | 4:15 pm - 6:30 pm |
| Practice | U18A | Indus - Bill Herron Arena | Mon Jan 19, 2026 | 8:45 pm - 9:45 pm |
| Practice | U18A | Indus - Bill Herron Arena | Tue Jan 20, 2026 | 8:30 pm - 9:30 pm |
| U18 Game | U18A @ U18T2B - Renegades | Pete Knight Memorial Arena | Fri Jan 23, 2026 | 7:45 pm - 10:15 pm |
| U18 Game | U18T2B - Blindman Valley @ U18A | Bill Herron Arena - Indus | Sun Jan 25, 2026 | 5:15 pm - 7:30 pm |
| Practice | U18A | Indus - Bill Herron Arena | Tue Jan 27, 2026 | 8:30 pm - 9:30 pm |
| Practice | U18A | Indus - Bill Herron Arena | Wed Jan 28, 2026 | 8:30 pm - 9:30 pm |
| U18 Game | U18T2B - Canmore @ U18A | Bill Herron Arena - Indus | Fri Jan 30, 2026 | 7:00 pm - 9:15 pm |
Email
Print
