U15B - Team ID 1087751
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15B 7 @ U15T3WG - Innisfail - Lions Club 4 Summary | Penhold Regional Multiplex | Sun Feb 01, 2026 | 1:45 pm - 3:45 pm |
| Practice | U15B | Indus - Bill Herron Arena | Wed Feb 04, 2026 | 7:15 pm - 8:15 pm |
| Practice | U15B | Indus - Bill Herron Arena | Thu Feb 05, 2026 | 7:30 pm - 8:30 pm |
| U15 Game | U15B 3 @ U15T3WG - Cochrane - Red 1 Summary | Cochrane Arena | Sat Feb 07, 2026 | 5:00 pm - 7:00 pm |
| U15 Game | U15T3WG - Airdrie - Black 10 @ U15B 1 Summary Officials: Ryan Brunelle, Austin Anderson, Jackson Darbin, Eric Darbin | Bill Herron Arena - Indus | Sun Feb 08, 2026 | 5:30 pm - 7:30 pm |
| Practice | U15B | Indus - Bill Herron Arena | Tue Feb 10, 2026 | 8:30 pm - 9:30 pm |
| Practice | U15B | Indus - Bill Herron Arena | Thu Feb 12, 2026 | 7:30 pm - 8:30 pm |
| U15 Game | U15B 2 @ U15T3WG - Innisfail - Lions Club 5 Summary | Innisfail Arena - Red | Sun Feb 15, 2026 | 11:15 am - 1:45 pm |
| Practice | U15B | Indus - Bill Herron Arena | Thu Feb 19, 2026 | 7:30 pm - 8:30 pm |
| Practice | U15B | Indus - Bill Herron Arena | Wed Feb 25, 2026 | 8:30 pm - 9:30 pm |
| Practice | U15B | Indus - Bill Herron Arena | Thu Feb 26, 2026 | 7:30 pm - 8:30 pm |
| U15 Game | U15T3WG - Sundre @ U15B | Bill Herron Arena - Indus | Sat Feb 28, 2026 | 3:45 pm - 5:45 pm |
Email
Print
