U15A - Team ID 1088695
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U15 Game | U15A 3 @ U15T2R - Airdrie 3 Summary | Genesis Place Rink - Rocky View | Sat Jan 03, 2026 | 11:15 am - 1:15 pm |
| U15 Game | U15T2R - Fort Macleod (T3) 3 @ U15A 1 Summary Officials: Owen Pringle, Jacob Beer, Tyson Kolsar-Lafaut, Ryan Brunelle | Bill Herron Arena - Indus | Sun Jan 04, 2026 | 5:30 pm - 7:30 pm |
| Practice | U15A | Indus - Bill Herron Arena | Mon Jan 05, 2026 | 8:45 pm - 9:45 pm |
| Practice | U15A | Indus - Bill Herron Arena | Wed Jan 07, 2026 | 7:15 pm - 8:15 pm |
| Practice | U15A | Indus - Bill Herron Arena | Tue Jan 13, 2026 | 8:30 pm - 9:30 pm |
| Practice | U15A | Indus - Bill Herron Arena | Wed Jan 14, 2026 | 7:15 pm - 8:15 pm |
| U15 Game | U15A @ U15T2R - Canmore - Black (T3) | Canmore Recreation Centre - Alex Kaleta | Sat Jan 17, 2026 | 1:45 pm - 3:45 pm |
| U15 Game | U15T2R - Medicine Hat (T1) @ U15A | Hussar Arena | Sun Jan 18, 2026 | 4:30 pm - 6:30 pm |
| Practice | U15A | Gleichen Arena | Mon Jan 19, 2026 | 8:15 pm - 9:15 pm |
| Practice | U15A | Indus - Bill Herron Arena | Wed Jan 21, 2026 | 7:15 pm - 8:15 pm |
| U15 Game | U15A @ U15T2R - Canmore - Black (T3) | Canmore Recreation Centre - Alex Kaleta | Sat Jan 24, 2026 | 7:30 pm - 9:30 pm |
| U15 Game | U15T2R - Brooks (T1) @ U15A | Bill Herron Arena - Indus | Sun Jan 25, 2026 | 12:30 pm - 2:30 pm |
| Practice | U15A | Indus - Bill Herron Arena | Wed Jan 28, 2026 | 7:15 pm - 8:15 pm |
| Practice | U15A | Indus - Bill Herron Arena | Thu Jan 29, 2026 | 7:30 pm - 8:30 pm |
| U15 Game | U15A @ U15T2R - Fort Macleod (T3) | Fort Macleod Arena | Sat Jan 31, 2026 | 4:00 pm - 6:00 pm |
Email
Print
