U13B - Team ID 219632
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T4Y - Strathmore 20 @ U13B 1 Summary Officials: Jayden Nguyen, Jackson Darbin, Austin Anderson | Bill Herron Arena - Indus | Sat Nov 01, 2025 | 3:15 pm - 5:15 pm |
| U13 Game | U13B 1 @ U13T4B - Bow Island (T5) 14 Summary | Bow Island Arena | Sun Nov 02, 2025 | 12:30 pm - 2:45 pm |
| Practice | U13B | Indus - Bill Herron Arena | Wed Nov 05, 2025 | 7:15 pm - 8:15 pm |
| Practice | U13B | Indus - Bill Herron Arena | Thu Nov 06, 2025 | 6:30 pm - 7:30 pm |
| U13 Game | U13B 5 @ U13T5R - Foothills (T6) 3 Summary | Blackie Community Arena | Sat Nov 08, 2025 | 12:45 pm - 2:45 pm |
| U13 Game | U13T4Y - Canmore 16 @ U13B 2 Summary Officials: Ty McKinstry, Maddox Gullage, Tristan Burnette | Bill Herron Arena - Indus | Sun Nov 09, 2025 | 1:15 pm - 3:15 pm |
| Practice | U13B | Gleichen Arena | Mon Nov 10, 2025 | 7:00 pm - 8:00 pm |
| Practice | U13B | Indus - Bill Herron Arena | Thu Nov 13, 2025 | 5:15 pm - 6:15 pm |
| U13B Game | TBA @ U13B Details | Indus - Bill Herron Arena | Fri Nov 14, 2025 | 7:00 pm - 8:30 pm |
| U13B Game | TBA @ U13B Details | Indus - Bill Herron Arena | Sat Nov 15, 2025 | 8:00 am - 9:30 am |
| U13B Game | TBA @ U13B Details | Indus - Bill Herron Arena | Sat Nov 15, 2025 | 11:20 am - 12:50 pm |
| U13B Game | TBA @ U13B Details | Indus - Bill Herron Arena | Sat Nov 15, 2025 | 2:40 pm - 4:10 pm |
| U13B Game | TBA @ U13B Details | Indus - Bill Herron Arena | Sun Nov 16, 2025 | 9:00 am - 10:30 am |
| U13B Game | TBA @ U13B Details | Indus - Bill Herron Arena | Sun Nov 16, 2025 | 12:20 pm - 1:50 pm |
| U13B Game | TBA @ U13B Details | Indus - Bill Herron Arena | Sun Nov 16, 2025 | 3:40 pm - 5:10 pm |
| Practice | U13B | Indus - Bill Herron Arena | Mon Nov 17, 2025 | 7:30 pm - 8:30 pm |
| Practice | U13B | Indus - Bill Herron Arena | Thu Nov 20, 2025 | 4:15 pm - 5:15 pm |
| U13 Game | U13B 13 @ U13T5B - Strathmore (T6) 1 Summary | Gleichen Arena | Fri Nov 21, 2025 | 7:00 pm - 9:00 pm |
| U13 Game | U13B 9 @ U13T5B - Cremona 2 Summary | Cremona Ag Society Community Arena | Sat Nov 22, 2025 | 11:45 am - 1:45 pm |
| Practice | U13B | Indus - Bill Herron Arena | Mon Nov 24, 2025 | 7:30 pm - 8:30 pm |
| Practice | U13B | Indus - Bill Herron Arena | Thu Nov 27, 2025 | 6:30 pm - 7:30 pm |
| U13 Game | U13T5B - Drumheller (T6) @ U13B | Bill Herron Arena - Indus | Sat Nov 29, 2025 | 5:30 pm - 7:30 pm |
| U13 Game | U13B @ U13T5B - Beiseker (T4) | Beiseker Arena | Sun Nov 30, 2025 | 1:00 pm - 3:00 pm |
Email
Print
