U13B - Team ID 219632
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U13 Game | U13T5B - Beiseker (T4) 12 @ U13B 4 Summary Officials: Tyson Kolsar-Lafaut, Tristan Burnette, Jackson Darbin | Bill Herron Arena - Indus | Sun Mar 01, 2026 | 2:45 pm - 5:15 pm |
| Practice | U13B | Indus - Bill Herron Arena | Wed Mar 04, 2026 | 7:15 pm - 8:15 pm |
| Practice | U13B | Indus - Bill Herron Arena | Thu Mar 05, 2026 | 5:15 pm - 6:15 pm |
| U13B Game | TBA @ U13B Details | Indus - Bill Herron Arena | Sun Mar 08, 2026 | 2:00 pm - 4:00 pm |
| Practice | U13B | Indus - Bill Herron Arena | Wed Mar 11, 2026 | 7:15 pm - 8:15 pm |
| Practice | U13B | Indus - Bill Herron Arena | Thu Mar 12, 2026 | 4:15 pm - 5:15 pm |
| Practice | U13B | Indus - Bill Herron Arena | Sat Mar 14, 2026 | 1:30 pm - 3:30 pm |
| Practice | U13B | Indus - Bill Herron Arena | Sat Mar 14, 2026 | 3:45 pm - 5:45 pm |
| Practice | U13B | Indus - Bill Herron Arena | Mon Mar 16, 2026 | 7:30 pm - 8:30 pm |
Email
Print
