U13A - Team ID 219631
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13A | Indus - Bill Herron Arena | Mon Feb 02, 2026 | 7:30 pm - 8:30 pm |
| Practice | U13A | Indus - Bill Herron Arena | Thu Feb 05, 2026 | 6:30 pm - 7:30 pm |
| U13 Game | U13T2B - Chestermere 5 @ U13A 4 Summary Officials: James McKinstry, Owen Pringle, Haiden Porter | Bill Herron Arena - Indus | Sat Feb 07, 2026 | 3:15 pm - 5:15 pm |
| U13 Game | U13A 10 @ U13T2B - Pincher Creek (T3) 11 Summary | Pincher Creek Memorial Centre | Sun Feb 08, 2026 | 11:15 am - 1:15 pm |
| Practice | U13A | Gleichen Arena | Mon Feb 09, 2026 | 7:00 pm - 8:00 pm |
| Practice | U13A | Indus - Bill Herron Arena | Thu Feb 12, 2026 | 5:15 pm - 6:15 pm |
| U13 Game | U13T2B - Lethbridge 7 @ U13A 10 Summary Officials: Haiden Porter, Jackson Darbin, Lane McKinstry | Bill Herron Arena - Indus | Sat Feb 14, 2026 | 2:15 pm - 4:15 pm |
| U13 Game | U13A 2 @ U13T2B - Lethbridge 9 Summary | Labour Club Ice Centre | Sun Feb 15, 2026 | 1:00 pm - 3:00 pm |
| Practice | U13A | Indus - Bill Herron Arena | Thu Feb 19, 2026 | 4:15 pm - 5:15 pm |
| U13A Game | TBA @ U13A Details | Indus - Bill Herron Arena | Sun Feb 22, 2026 | 2:45 pm - 4:45 pm |
| Practice | U13A | Indus - Bill Herron Arena | Wed Feb 25, 2026 | 7:15 pm - 8:15 pm |
| Practice | U13A | Indus - Bill Herron Arena | Thu Feb 26, 2026 | 6:30 pm - 7:30 pm |
Email
Print
