U11B - Team ID 219629
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11B 6 @ U11T5G - Strathmore (T6) 6 Summary | Strathmore Family Centre - Gold Rink | Sun Mar 01, 2026 | 9:45 am - 11:45 am |
| Practice | U11B | Indus - Bill Herron Arena | Mon Mar 02, 2026 | 7:30 pm - 8:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Mar 05, 2026 | 4:15 pm - 5:15 pm |
| U11 Game | U11T5G - Didsbury @ U11B | Bill Herron Arena - Indus | Sat Mar 07, 2026 | 11:45 am - 1:45 pm |
| U11 Game | U11B @ U11T5B - Brooks - Red | Centennial Regional Arena Brooks | Sun Mar 08, 2026 | 10:00 am - 12:00 pm |
| Practice | U11B | Indus - Bill Herron Arena | Mon Mar 09, 2026 | 7:30 pm - 8:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Mar 12, 2026 | 6:30 pm - 7:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Mon Mar 16, 2026 | 6:30 pm - 7:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Mar 19, 2026 | 6:30 pm - 7:30 pm |
Email
Print
