U11B - Team ID 219629
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U11B | Indus - Bill Herron Arena | Mon Dec 01, 2025 | 7:30 pm - 8:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Dec 04, 2025 | 4:15 pm - 5:15 pm |
| U11 Game | U11B @ U11T5G - Didsbury | Didsbury Arena | Sat Dec 06, 2025 | 5:30 pm - 7:30 pm |
| U11 Game | U11T5G - Cremona (T4) @ U11B | Bill Herron Arena - Indus | Sun Dec 07, 2025 | 4:15 pm - 5:45 pm |
| Practice | U11B | Indus - Bill Herron Arena | Mon Dec 08, 2025 | 7:30 pm - 8:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Dec 11, 2025 | 6:30 pm - 7:30 pm |
| U11 Game | U11B @ U11T5G - Kneehill | Three Hills Centennial Arena | Sat Dec 13, 2025 | 11:30 am - 1:45 pm |
| Practice | U11B | Indus - Bill Herron Arena | Mon Dec 15, 2025 | 7:30 pm - 8:30 pm |
| Practice | U11B | Indus - Bill Herron Arena | Thu Dec 18, 2025 | 5:15 pm - 6:15 pm |
| U11 Game | U11B @ U11T5G - Olds (T6) | TBA | Wed Dec 31, 2025 | TBA |
Email
Print
