U11A - Team ID 219628
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U11 Game | U11T3O - Didsbury 5 @ U11A 8 Summary Officials: Tristan Burnette, Jack Brown, Jackson Darbin | Bill Herron Arena - Indus | Sat Nov 01, 2025 | 1:30 pm - 3:00 pm |
| U11 Game | U11A 8 @ U11T4G - Beiseker (T3) 0 Summary | Beiseker Arena | Sun Nov 02, 2025 | 10:15 am - 12:00 pm |
| Practice | U11A | Indus - Bill Herron Arena | Mon Nov 03, 2025 | 7:30 pm - 8:30 pm |
| Practice | U11A | Indus - Bill Herron Arena | Thu Nov 06, 2025 | 5:15 pm - 6:15 pm |
| U11 Game | U11A 2 @ U11T2G - Canmore 17 Summary | Canmore Recreation Centre - Thelma Crowe | Sat Nov 08, 2025 | 3:00 pm - 5:00 pm |
| U11 Game | U11T3Y - Okotoks 8 @ U11A 5 Summary Officials: Carter Nguyen, Nolan Porter, Riley Washburn | Bill Herron Arena - Indus | Sun Nov 09, 2025 | 11:30 am - 1:00 pm |
| Practice | U11A | Indus - Bill Herron Arena - Details | Wed Nov 12, 2025 | 6:00 pm - 7:00 pm |
| Practice | U11A | Indus - Bill Herron Arena | Thu Nov 13, 2025 | 4:15 pm - 5:15 pm |
| Practice | U11A | Gleichen Arena | Mon Nov 17, 2025 | 7:00 pm - 8:00 pm |
| Practice | U11A | Indus - Bill Herron Arena | Thu Nov 20, 2025 | 6:30 pm - 7:30 pm |
| U11 Game | U11A 17 @ U11T3G - Sundre (T4) 7 Summary | Sundre Arena | Sun Nov 23, 2025 | 2:00 pm - 3:40 pm |
| Practice | U11A | Indus - Bill Herron Arena | Mon Nov 24, 2025 | 6:30 pm - 7:30 pm |
| Practice | U11A | Indus - Bill Herron Arena | Thu Nov 27, 2025 | 5:15 pm - 6:15 pm |
| U11 Game | U11T3G - Chestermere (T4) @ U11A | Bill Herron Arena - Indus | Sat Nov 29, 2025 | 11:45 am - 1:15 pm |
| U11 Game | U11A @ U11T3G - Banff (T4) | Banff Recreation Centre - Arena 2 | Sun Nov 30, 2025 | 2:45 pm - 4:45 pm |
Email
Print
