U9-Black - Team ID 219627
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9-Black Game | U9-Black @ TBA Details | Siksika - Deerfoot Sportsplex | Sat Nov 01, 2025 | 10:15 am - 11:15 am |
| U9-Black Game | TBA @ U9-Black Details Officials: Riley Washburn | Indus - Bill Herron Arena | Sun Nov 02, 2025 | 10:20 am - 11:20 am |
| Practice | U9-Black | Indus - Bill Herron Arena | Mon Nov 03, 2025 | 6:30 pm - 7:30 pm |
| Practice | U9-Black | Indus - Bill Herron Arena | Thu Nov 06, 2025 | 4:15 pm - 5:15 pm |
| Practice | U9-Black | Indus - Bill Herron Arena | Mon Nov 10, 2025 | 6:30 pm - 7:30 pm |
| Practice | U9-Black | Indus - Bill Herron Arena | Thu Nov 13, 2025 | 6:30 pm - 7:30 pm |
| Practice | U9-Black | Indus - Bill Herron Arena | Mon Nov 17, 2025 | 6:30 pm - 7:30 pm |
| Practice | U9-Black | Indus - Bill Herron Arena | Thu Nov 20, 2025 | 5:15 pm - 6:15 pm |
| U9-Black Game | U9-Black @ TBA | Brooks Centennial Arena | Sat Nov 22, 2025 | 10:00 am - 11:00 am |
| Practice | U9-Black | Indus - Bill Herron Arena - Details | Wed Nov 26, 2025 | 6:00 pm - 7:00 pm |
| Practice | U9-Black | Indus - Bill Herron Arena | Thu Nov 27, 2025 | 4:15 pm - 5:15 pm |
| U9-Black Game | TBA @ U9-Black Details | Indus - Bill Herron Arena | Sun Nov 30, 2025 | 10:20 am - 11:20 am |
Email
Print
