U9-Yellow - Team ID 219626
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9-Yellow Game | TBA @ U9-Yellow Details Officials: Brandon McMillan, Kaiden Johnson | Indus - Bill Herron Arena | Sat Jan 03, 2026 | 11:45 am - 12:45 pm |
| Practice | U9-Yellow | Indus - Bill Herron Arena | Mon Jan 05, 2026 | 6:30 pm - 7:30 pm |
| Practice | U9-Yellow | Indus - Bill Herron Arena | Thu Jan 08, 2026 | 5:15 pm - 6:15 pm |
| U9-Yellow Game | TBA @ U9-Yellow Details Officials: Hudson Darbin | Indus - Bill Herron Arena | Sat Jan 10, 2026 | 11:50 am - 12:50 pm |
| U9-Yellow Game | TBA @ U9-Yellow Details Officials: Lane McKinstry | Indus - Bill Herron Arena | Sun Jan 11, 2026 | 11:25 am - 12:25 pm |
| Practice | U9-Yellow | Indus - Bill Herron Arena | Mon Jan 12, 2026 | 6:30 pm - 7:30 pm |
| Practice | U9-Yellow | Indus - Bill Herron Arena | Thu Jan 15, 2026 | 4:15 pm - 5:15 pm |
| U9-Yellow Game | TBA @ U9-Yellow Details | Indus - Bill Herron Arena | Sun Jan 18, 2026 | 3:45 pm - 4:45 pm |
| Practice | U9-Yellow | Indus - Bill Herron Arena | Mon Jan 19, 2026 | 6:30 pm - 7:30 pm |
| Practice | U9-Yellow | Indus - Bill Herron Arena | Thu Jan 22, 2026 | 6:30 pm - 7:30 pm |
| U9-Yellow Game | TBA @ U9-Yellow Details | Indus - Bill Herron Arena | Sat Jan 24, 2026 | 11:55 am - 12:55 pm |
| Practice | U9-Yellow | Indus - Bill Herron Arena - Details | Wed Jan 28, 2026 | 6:00 pm - 7:00 pm |
| Practice | U9-Yellow | Indus - Bill Herron Arena | Thu Jan 29, 2026 | 5:15 pm - 6:15 pm |
| U9-Yellow Game | U9-Yellow @ TBA | Crossfield - Pete Knight | Sat Jan 31, 2026 | 12:40 pm - 1:40 pm |
Email
Print
