Game Details
U15T3WG - Sundre 2 @ U15T3WG - Indus 2Date: Sunday December 21, 2025 @ 5:30 pm - 7:30 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 33 | WHITTEMORE, LIAM | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 28 | ELSON, CHASE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | WIEBE, LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BROWN, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | PRINGLE, EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SVENSON, REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 49 | 2 | 47 | 0.959 |
Email
Print
