Game Details
U15T3WG - Canmore - Blue 10 @ U15T3WG - Indus 4Date: Sunday January 25, 2026 @ 3:00 pm - 5:00 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 28 | ELSON, CHASE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 42 | WIEBE, LANDON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | PIKE, BENTLEY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 26 | PRINGLE, EVAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | VOLK, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SVENSON, REID | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 50 | 10 | 40 | 0.800 |
Email
Print
