Game Details
U15T3WG - Indus 3 @ U15T3WG - Airdrie - Black 3Date: Sunday November 23, 2025 @ 4:45 pm - 6:45 pm
Location: Plainsmen Arena
Created By: CAHL SCHEDULER
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 34 | BROWN, JACK | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 28 | ELSON, CHASE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41 | SVENSON, REID | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | WIEBE, LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | VOLK, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 27 | 3 | 24 | 0.889 |
Email
Print
