MINOR BENCH
U18AN/A
NUMBER: | 0 | YEAR OF BIRTH: | 1920 |
POSITION: | N/A |
Skater Stats
2024-25 U11 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11A | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
U11B | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U13 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U13A | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
U13B | 14 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U15 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U15B | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
U15A | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U18 REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U18A | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U18 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U18A | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U15 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U15B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
U15A | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U13 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U13B | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
U13A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Click here to see game by game stats |
2024-25 U11 TIERING STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | SOG | |||||||||||
U11A | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||
Click here to see game by game stats | |||||||||||||||||||
U11B | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG | SOG |
Jan 26 '25 U13T4G - Indus @ U13T4G - Renegades (RMAA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 '25 U11T3G - Indus @ U11T3G - Airdrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 '25 U13T2Y - Drumheller @ U13T2Y - Indus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 '25 U15T2B - Indus @ U15T2B - Lethbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 '25 U11T5B - Strathmore (T6) @ U11T5B - Indus | 0 | 0 | 0 | 2 | 0 | 0 | 0 |