Game Details
U11T5G - Strathmore (T6) 8 @ U11T5G - Indus 6Date: Sunday February 22, 2026 @ 10:15 am - 12:00 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 7:45 | U11T5G - Strathmore (T6) | 8 MCKINNON MONTOUR Assisted by: 4 DE COCQ, 14 PITTS | ||||||
| 7:19 | U11T5G - Indus | 4 ATTICUS NEDDOW Assisted by: 31 LINDBERG | ||||||
| 6:35 | U11T5G - Indus | 43 GRAYSON ARIS Assisted by: 4 NEDDOW | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:04 | U11T5G - Indus | 6 NOAH VINISH Assisted by: 23 HOWE | ||||||
| 15:29 | U11T5G - Strathmore (T6) | 16 RYLAN LANGEJANS Assisted by: 14 PITTS | ||||||
| 14:26 | U11T5G - Strathmore (T6) | 5 ZYES SITTING EAGLE-MAGUIRE Assisted by: 11 SACHER | ||||||
| 12:48 | U11T5G - Strathmore (T6) | 2 AVERY O\'NEILL Assisted by: 9 WHITELEY, 12 BILLS | ||||||
| 11:43 | U11T5G - Indus | 2 ZACHARY CARLSON Unassisted | ||||||
| 8:14 | U11T5G - Indus | 43 GRAYSON ARIS Assisted by: 33 MCGREGOR, 40 FIORESE | ||||||
| 1:17 | U11T5G - Strathmore (T6) | 16 RYLAN LANGEJANS Assisted by: 17 KUSAL | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:10 | U11T5G - Strathmore (T6) | 16 RYLAN LANGEJANS Assisted by: 14 PITTS |
| 7:39 | U11T5G - Strathmore (T6) | 16 RYLAN LANGEJANS Assisted by: 14 PITTS, 10 LAUSEN |
| 1:08 | U11T5G - Strathmore (T6) | 4 MADNUS DE COCQ Unassisted |
| 0:44 | U11T5G - Indus | 3 LUCAH EDIE Assisted by: 2 CARLSON |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:09 | U11T5G - Indus | 14 SEGOVIA Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:16 | U11T5G - Strathmore (T6) | 9 WHITELEY Slashing 2 minutes | ||||||
| 4:50 | U11T5G - Strathmore (T6) | 15 BUFFAM Cross-Checking 2 minutes | ||||||
| 1:25 | U11T5G - Indus | 43 ARIS Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:05 | U11T5G - Strathmore (T6) | 10 LAUSEN Hooking 2 minutes |
| 9:52 | U11T5G - Strathmore (T6) | 11 SACHER Tripping 2 minutes |
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 43 | ARIS, GRAYSON | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 2 | CARLSON, ZACHARY | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | NEDDOW, ATTICUS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | EDIE, LUCAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | VINISH, NOAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | LINDBERG, OLIVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | HOWE, MASON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | MCGREGOR, CHIRON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | POTTER, HAZEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEGOVIA, EMMETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ANDREWS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LINDBERG, OLIVER | 60:00 | 29 | 8 | 21 | 0.724 |
U11T5G - Strathmore (T6)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | LANGEJANS, RYLAN | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | PITTS, CARSON | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 4 | DE COCQ, MADNUS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | MONTOUR, MCKINNON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | O\'NEILL, AVERY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SACHER, LIAM | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | KUSAL, SHEPARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | WHITELEY, CAEDEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 10 | LAUSEN, LUKE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | BILLS, KESSLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | HUNTLEY, CALLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BUFFAM, NOAH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | MENEEN, JACKSYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOUGH, CADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WITTEMAN, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | FLETCHER, LUKE | 60:00 | 23 | 6 | 17 | 0.739 |
Email
Print
