Game Details
U11T5G - Indus 4 @ U11T5G - Didsbury 5Date: Saturday February 21, 2026 @ 5:30 pm - 7:30 pm
Location: Didsbury Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:58 | U11T5G - Indus | 43 GRAYSON ARIS (Power Play) Unassisted | ||||||
| 15:31 | U11T5G - Didsbury | 17 CALEB RENAUD (Power Play) Assisted by: 18 BOYER | ||||||
| 9:03 | U11T5G - Indus | 23 MASON HOWE Assisted by: 2 CARLSON | ||||||
| 6:21 | U11T5G - Didsbury | 9 NIXON GEBERS Assisted by: 15 HIEBERT | ||||||
| 5:13 | U11T5G - Indus | 43 GRAYSON ARIS Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:36 | U11T5G - Didsbury | 25 LANDON LUTZ Assisted by: 5 SHARKEY | ||||||
| 3:59 | U11T5G - Didsbury | 25 LANDON LUTZ (Power Play) Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 3:04 | U11T5G - Indus | 43 GRAYSON ARIS Unassisted |
| 2:49 | U11T5G - Didsbury | 15 LUKAS HIEBERT Assisted by: 9 GEBERS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:25 | U11T5G - Didsbury | 5 SHARKEY Tripping 2 minutes | ||||||
| 15:43 | U11T5G - Indus | 33 MCGREGOR Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:01 | U11T5G - Indus | 18 SMART Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 19:20 | U11T5G - Didsbury | 29 STOREY Interference 2 minutes |
| 14:54 | U11T5G - Indus | 2 CARLSON Tripping 2 minutes |
| 10:49 | U11T5G - Didsbury | 25 LUTZ Body Checking 2 minutes |
| 10:01 | U11T5G - Indus | 33 MCGREGOR Tripping 2 minutes |
| 0:42 | U11T5G - Didsbury | 25 LUTZ Interference 2 minutes |
U11T5G - Didsbury
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 25 | LUTZ, LANDON | 2 | 0 | 2 | 1 | 0 | 4 | 2 |
| 15 | HIEBERT, LUKAS | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 9 | GEBERS, NIXON | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 17 | RENAUD, CALEB | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | SHARKEY, KOHEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 18 | BOYER, KORBEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | SEILER, ISOBELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SHARKEY, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GEBERS, DAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOWERY, JACOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MAYER, MATHIESON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | STOREY, PHOENIX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | PRINCIPALLI, GABRIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | GOLE, EASTON | 60:00 | 15 | 4 | 11 | 0.733 |
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 43 | ARIS, GRAYSON | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
| 23 | HOWE, MASON | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | CARLSON, ZACHARY | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | POTTER, HAZEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEGOVIA, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EDIE, LUCAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VINISH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NEDDOW, ATTICUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MCGREGOR, CHIRON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | ANDREWS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | PURVES, EVERETT | 60:00 | 31 | 5 | 26 | 0.839 |
Email
Print
