Game Details
U13T5B - Cremona 4 @ U13T5B - Indus 7Date: Sunday February 22, 2026 @ 12:15 pm - 2:30 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 9:43 | U13T5B - Indus | 24 CARTER KLEIM Assisted by: 39 VERITY | ||||||
| 7:13 | U13T5B - Indus | 22 REAGAN MCCREARY Assisted by: 28 POTTER | ||||||
| 6:54 | U13T5B - Indus | 26 NICKOLAS REED Assisted by: 24 KLEIM | ||||||
| 3:38 | U13T5B - Cremona | 7 TOBIN LEPP Unassisted | ||||||
| 2:19 | U13T5B - Cremona | 7 TOBIN LEPP Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:56 | U13T5B - Indus | 39 KALEB VERITY Unassisted | ||||||
| 11:52 | U13T5B - Indus | 23 KAI FLOEN Assisted by: 22 MCCREARY | ||||||
| 11:05 | U13T5B - Cremona | 7 TOBIN LEPP Unassisted | ||||||
| 3:31 | U13T5B - Indus | 28 WILKS POTTER Assisted by: 26 REED | ||||||
| 2:04 | U13T5B - Indus | 28 WILKS POTTER Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:53 | U13T5B - Cremona | 14 SHEFIELD SAVAGE Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 4:55 | U13T5B - Indus | 39 VERITY Tripping 2 minutes | ||||||
| 1:02 | U13T5B - Cremona | 25 MORLOCK Slashing 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:19 | U13T5B - Indus | 28 POTTER Cross-Checking 2 minutes | ||||||
| 9:18 | U13T5B - Indus | 22 MCCREARY Tripping 2 minutes | ||||||
| 3:42 | U13T5B - Cremona | 21 OROZCO Hooking 2 minutes | ||||||
| 2:46 | U13T5B - Indus | 24 KLEIM Body Checking 2 minutes | ||||||
| 0:35 | U13T5B - Indus | 28 POTTER Body Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:51 | U13T5B - Cremona | 24 SHEDDEN Cross-Checking 2 minutes |
| 2:55 | U13T5B - Cremona | 13 O\\'DELL Tripping 2 minutes |
U13T5B - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 28 | POTTER, WILKS | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| 39 | VERITY, KALEB | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 26 | REED, NICKOLAS | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | KLEIM, CARTER | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 22 | MCCREARY, REAGAN | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 23 | FLOEN, KAI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | BEAGLE, WADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | OLLENBERGER, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | ULANICKI, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | QUONG, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GRIFFITHS, JAYDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | NIJHUIS, CADE | 60:00 | 17 | 4 | 13 | 0.765 |
U13T5B - Cremona
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | LEPP, TOBIN | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | SAVAGE, SHEFIELD | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | BERNHARD, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BALCARRAS, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | GREIER, WILLIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SAVAGE, SHEPARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | OROZCO, EZRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | RYAN, HENRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HILLIS, SETH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DODD, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SHEDDEN, ATLAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | HETTINGER-VENNARD, BRIELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HILLIS, LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MORLOCK, TY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | O\'DELL, ONYX | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | FOX, BRODY | 60:00 | 39 | 7 | 32 | 0.821 |