Game Details
U11T3G - Indus 8 @ U11T3G - Sundre (T4) 8Date: Sunday February 22, 2026 @ 2:00 pm - 4:00 pm
Location: Sundre Arena
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:24 | U11T3G - Sundre (T4) | 14 KANE BUTTERS Assisted by: 9 ALDRICH, 12 SUITOR | ||||||
| 1:00 | U11T3G - Indus | 18 AUSTIN BROWN Assisted by: 11 O\'LEARY, 7 EDIE | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:59 | U11T3G - Indus | 12 THOMAS HOWE Assisted by: 11 O\'LEARY | ||||||
| 18:00 | U11T3G - Indus | 7 MICAH EDIE Assisted by: 11 O\'LEARY, 4 RAYNER | ||||||
| 16:11 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Assisted by: 5 FANKHAUSER | ||||||
| 15:05 | U11T3G - Indus | 15 EMERSON HARRIS Assisted by: 17 ST. ONGE | ||||||
| 8:52 | U11T3G - Sundre (T4) | 5 NOLAN FANKHAUSER Assisted by: 14 BUTTERS, 17 WANGLER | ||||||
| 7:29 | U11T3G - Indus | 7 MICAH EDIE Assisted by: 11 O\'LEARY, 12 HOWE | ||||||
| 5:52 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Assisted by: 21 HUS, 22 FENRICH | ||||||
| 5:16 | U11T3G - Indus | 17 MAXWELL ST. ONGE Assisted by: 9 MUIRHEAD | ||||||
| 2:02 | U11T3G - Sundre (T4) | 16 ATTICUS PETTIE Assisted by: 18 HANNAH, 19 BENNETT | ||||||
| 1:25 | U11T3G - Sundre (T4) | 5 NOLAN FANKHAUSER Assisted by: 14 BUTTERS | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:18 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Assisted by: 13 STEUER, 17 WANGLER |
| 11:41 | U11T3G - Sundre (T4) | 11 COOPER WILLICK Assisted by: 17 WANGLER, 21 HUS |
| 11:20 | U11T3G - Indus | 11 RYDER O\'LEARY Assisted by: 7 EDIE, 12 HOWE |
| 4:50 | U11T3G - Indus | 15 EMERSON HARRIS Assisted by: 17 ST. ONGE, 9 MUIRHEAD |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:27 | U11T3G - Sundre (T4) | 8 STRETCH Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:02 | U11T3G - Sundre (T4) | 6 HAYES Boarding 2 minutes | ||||||
| 16:48 | U11T3G - Indus | 10 KLEIM Interference 2 minutes | ||||||
| 11:47 | U11T3G - Sundre (T4) | 10 FANCIE Tripping 2 minutes | ||||||
| 10:32 | U11T3G - Indus | 9 MUIRHEAD Tripping 2 minutes | ||||||
| 3:51 | U11T3G - Indus | 11 O\\'LEARY Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 9:35 | U11T3G - Sundre (T4) | 13 STEUER Cross-Checking 2 minutes |
| 4:55 | U11T3G - Sundre (T4) | 14 BUTTERS Roughing 2 minutes |
| 3:29 | U11T3G - Indus | 5 PROUSE Body Checking 2 minutes |
U11T3G - Sundre (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | SUITOR, HARLIN | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | FANKHAUSER, NOLAN | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | BUTTERS, KANE | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| 17 | WANGLER, LOGAN | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 21 | HUS, HUCKLEBERRY | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | PETTIE, ATTICUS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | WILLICK, COOPER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | STEUER, SCARLETT | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | ALDRICH, ARCHIE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | HANNAH, LUKE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | BENNETT, BODHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | FENRICH, GRADY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | BLACKHURST, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | STRETCH, NOAH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | FANCIE, GRAYER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | BIRD, RYKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CUMMINGS, KRUZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HAYES, RYKER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 15 | BLACKHURST, CHASE | 60:00 | 29 | 8 | 21 | 0.724 |
U11T3G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | O\'LEARY, RYDER | 1 | 4 | 5 | 0 | 0 | 2 | 0 |
| 7 | EDIE, MICAH | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | ST. ONGE, MAXWELL | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | HOWE, THOMAS | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | MUIRHEAD, LINCOLN | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 18 | BROWN, AUSTIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | RAYNER, TYLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOMBLIN, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PROUSE, OWEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | KLEIM, SPENCER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | MCINNES-SMITH, MAELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | KNOBLAUCH, CALLEN | 60:00 | 48 | 8 | 40 | 0.833 |