Game Details
U11T3G - Sundre (T4) 10 @ U11T3G - Indus 3Date: Saturday February 21, 2026 @ 1:15 pm - 3:15 pm
Location: Bill Herron Arena - Indus
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:48 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Assisted by: 16 PETTIE | ||||||
| 7:28 | U11T3G - Sundre (T4) | 5 NOLAN FANKHAUSER Assisted by: 16 PETTIE, 14 BUTTERS | ||||||
| 3:09 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Assisted by: 14 BUTTERS, 5 FANKHAUSER | ||||||
| 0:14 | U11T3G - Indus | 17 MAXWELL ST. ONGE Assisted by: 10 KLEIM, 4 RAYNER | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:38 | U11T3G - Sundre (T4) | 5 NOLAN FANKHAUSER Assisted by: 7 BIRD, 14 BUTTERS | ||||||
| 18:34 | U11T3G - Sundre (T4) | 22 GRADY FENRICH Assisted by: 11 WILLICK | ||||||
| 13:03 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Assisted by: 14 BUTTERS, 17 WANGLER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:09 | U11T3G - Sundre (T4) | 22 GRADY FENRICH Assisted by: 14 BUTTERS |
| 15:04 | U11T3G - Indus | 12 THOMAS HOWE Assisted by: 10 KLEIM, 3 TOMBLIN |
| 14:01 | U11T3G - Sundre (T4) | 14 KANE BUTTERS Unassisted |
| 5:02 | U11T3G - Sundre (T4) | 5 NOLAN FANKHAUSER Assisted by: 13 STEUER |
| 2:49 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR (Short Handed) Assisted by: 16 PETTIE |
| 2:29 | U11T3G - Indus | 11 RYDER O\'LEARY Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 11:16 | U11T3G - Sundre (T4) | 17 WANGLER Cross-Checking 2 minutes | ||||||
| 11:16 | U11T3G - Indus | 18 BROWN Cross-Checking 2 minutes | ||||||
| 5:27 | U11T3G - Sundre (T4) | 22 FENRICH Cross-Checking 2 minutes | ||||||
| 2:55 | U11T3G - Sundre (T4) | 5 FANKHAUSER Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:09 | U11T3G - Sundre (T4) | 5 FANKHAUSER Cross-Checking 2 minutes | ||||||
| 10:32 | U11T3G - Sundre (T4) | 13 STEUER Cross-Checking 2 minutes | ||||||
| 8:55 | U11T3G - Indus | 3 TOMBLIN Tripping 2 minutes | ||||||
| 3:57 | U11T3G - Sundre (T4) | 14 BUTTERS Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 10:47 | U11T3G - Indus | 18 BROWN Roughing 2 minutes |
| 4:44 | U11T3G - Sundre (T4) | 13 STEUER Interference 2 minutes |
| 1:21 | U11T3G - Indus | 18 BROWN Roughing 2 minutes |
U11T3G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | KLEIM, SPENCER | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | HOWE, THOMAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | ST. ONGE, MAXWELL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | O\'LEARY, RYDER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | TOMBLIN, ASHTON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 4 | RAYNER, TYLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | LACHAMBRE, VAUGHN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BROWN, AUSTIN | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7 | EDIE, MICAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUIRHEAD, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MCINNES-SMITH, MAELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 5 | PROUSE, OWEN | 60:00 | 34 | 10 | 24 | 0.706 |
U11T3G - Sundre (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | BUTTERS, KANE | 1 | 5 | 6 | 0 | 0 | 2 | 0 |
| 12 | SUITOR, HARLIN | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | FANKHAUSER, NOLAN | 3 | 1 | 4 | 0 | 0 | 4 | 0 |
| 16 | PETTIE, ATTICUS | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 22 | FENRICH, GRADY | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 13 | STEUER, SCARLETT | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 7 | BIRD, RYKEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | WILLICK, COOPER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | WANGLER, LOGAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | BLACKHURST, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | STRETCH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FANCIE, GRAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BENNETT, BODHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ALDRICH, ARCHIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CUMMINGS, KRUZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HANNAH, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HAYES, RYKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 9 | ALDRICH, ARCHIE | 60:00 | 26 | 3 | 23 | 0.885 |
Email
Print
