Game Details
U15T2R - Fort Macleod (T3) 3 @ U15T2R - Indus 1Date: Sunday January 04, 2026 @ 5:30 pm - 7:30 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:19 | U15T2R - Indus | 8 HUNTER GOSLING Assisted by: 7 MCHATTIE | ||||||
| 6:15 | U15T2R - Fort Macleod (T3) | 7 MATTHEW MCNAB Assisted by: 10 SCHNEIDER | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 3:27 | U15T2R - Fort Macleod (T3) | 13 ELI BROWN Assisted by: 5 BEVANS | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 9:59 | U15T2R - Fort Macleod (T3) | 15 NIXON SOMMERFELDT (Power Play) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 4:44 | U15T2R - Indus | 15 WASHBURN Boarding 2 minutes | ||||||
| 0:09 | U15T2R - Fort Macleod (T3) | 17 SWEET GRASS Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:51 | U15T2R - Fort Macleod (T3) | 4 LITTLE SHIELDS Interference 2 minutes | ||||||
| 8:07 | U15T2R - Fort Macleod (T3) | 17 SWEET GRASS Interference 2 minutes | ||||||
| 7:32 | U15T2R - Fort Macleod (T3) | 15 SOMMERFELDT Interference 2 minutes | ||||||
| 7:32 | U15T2R - Indus | 17 DE LA MARE Holding 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:58 | U15T2R - Indus | 13 ENERSON Charging 2 minutes |
| 5:13 | U15T2R - Fort Macleod (T3) | 16 BLACKWATER Head Contact 2 minutes |
U15T2R - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | GOSLING, HUNTER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | MCHATTIE, BEAU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ALBERDING, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DE LA MARE, DYLAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | WORTMAN, TY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WASHBURN, RILEY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | BROWN, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | REED, KOHL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ENERSON, RYAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | ALLEN, NICOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | HADFIELD, GRADY | 60:00 | 26 | 3 | 23 | 0.885 |
U15T2R - Fort Macleod (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | SOMMERFELDT, NIXON | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | MCNAB, MATTHEW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BROWN, ELI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | BEVANS, ZAYAH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | SCHNEIDER, PRYCE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | HARTY, HUDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SWEET GRASS, MICHAEL | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | DAY CHIEF, LUKAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GILLINGHAM, KYLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SHARRATT, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LITTLE SHIELDS, EDDIE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | SHARRATT, LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BLACKWATER, KYLAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | SCHWINDT, JUDDSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DOYLE, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | ARCHIBALD, OWEN | 60:00 | 37 | 1 | 36 | 0.973 |
Email
Print
