Game Details
U18T3R - Fort Macleod 6 @ U18T3B - Indus (T3W) 0Date: Saturday January 24, 2026 @ 5:00 pm - 7:15 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:22 | U18T3R - Fort Macleod | 21 NATHAN COAST Assisted by: 5 SOMMERFELDT HEATHER | ||||||
| 8:33 | U18T3R - Fort Macleod | 7 CARTER MCGLYNN Assisted by: 10 MALJAARS, 8 SHARRATT | ||||||
| 5:04 | U18T3R - Fort Macleod | 10 RILEY MALJAARS Assisted by: 3 SHARRATT, 7 MCGLYNN | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 14:46 | U18T3R - Fort Macleod | 16 ADRIAN CREIGHTON Assisted by: 18 CROSSCHILD, 21 COAST |
| 8:38 | U18T3R - Fort Macleod | 16 ADRIAN CREIGHTON Assisted by: 7 MCGLYNN |
| 6:48 | U18T3R - Fort Macleod | 8 JASPER SHARRATT Assisted by: 10 MALJAARS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:07 | U18T3B - Indus (T3W) | 15 WATKISS Interference 2 minutes | ||||||
| 12:38 | U18T3R - Fort Macleod | 23 NORTH PEIGAN Cross-Checking 2 minutes | ||||||
| 12:38 | U18T3B - Indus (T3W) | 12 PRETEAU Cross-Checking 2 minutes | ||||||
| 4:35 | U18T3B - Indus (T3W) | 20 VANBESELAERE Head Contact 4 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:45 | U18T3B - Indus (T3W) | 15 WATKISS Interference 2 minutes | ||||||
| 15:27 | U18T3R - Fort Macleod | 23 NORTH PEIGAN Slashing 2 minutes | ||||||
| 13:41 | U18T3R - Fort Macleod | 16 CREIGHTON Interference 2 minutes | ||||||
| 12:56 | U18T3B - Indus (T3W) | 20 VANBESELAERE Interference 2 minutes | ||||||
| 12:56 | U18T3R - Fort Macleod | 3 SHARRATT Slashing 2 minutes | ||||||
| 10:09 | U18T3R - Fort Macleod | 11 COOK Hooking 2 minutes | ||||||
| 8:02 | U18T3R - Fort Macleod | 3 SHARRATT Tripping 2 minutes | ||||||
| 7:31 | U18T3R - Fort Macleod | 10 MALJAARS Head Contact 4 minutes | ||||||
| 7:31 | U18T3B - Indus (T3W) | 12 PRETEAU Game Misconduct 10 minutes | ||||||
| 7:31 | U18T3B - Indus (T3W) | 12 PRETEAU Boarding 5 minutes | ||||||
| 0:26 | U18T3B - Indus (T3W) | 15 WATKISS Head Contact 4 minutes | ||||||
| 0:26 | U18T3R - Fort Macleod | 10 MALJAARS Head Contact 4 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:01 | U18T3B - Indus (T3W) | 19 MCINNES-SMITH Boarding 2 minutes |
| 0:59 | U18T3R - Fort Macleod | 11 COOK Tripping 2 minutes |
U18T3B - Indus (T3W)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | PORTER, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PRINGLE, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BEAGLE, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PROUT, BRYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | VANBESELAERE, JALEN | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 10 | WILSON, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WATKISS, DOMINIC | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 18 | BOYKO, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LEHOUILLIER, TALON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PRETEAU, KAYDEN | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 19 | MCINNES-SMITH, VANN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | UNGER, CALEB | 60:00 | 76 | 6 | 70 | 0.921 |
U18T3R - Fort Macleod
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 10 | MALJAARS, RILEY | 1 | 2 | 3 | 0 | 0 | 8 | 0 |
| 7 | MCGLYNN, CARTER | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | CREIGHTON, ADRIAN | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 21 | COAST, NATHAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | SHARRATT, JASPER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | SOMMERFELDT HEATHER, COOPER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | SHARRATT, HAZE | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 18 | CROSSCHILD, HUNTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | KNIFE, TRAVIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | COOK, GRIFFIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | PROVOST, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WEMP, CIERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | RABBIT, STRIDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NORTH PEIGAN, WANDERLEI | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | NELSON, NATE | 60:00 | 18 | 0 | 18 | 1.000 |