Game Details
U11T3G - Sundre (T4) 3 @ U11T3G - Indus 2Date: Sunday January 04, 2026 @ 11:30 am - 1:00 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:40 | U11T3G - Sundre (T4) | 5 NOLAN FANKHAUSER Assisted by: 16 PETTIE | ||||||
| 10:53 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 1:14 | U11T3G - Sundre (T4) | 7 RYKEN BIRD Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:22 | U11T3G - Indus | 18 AUSTIN BROWN Assisted by: 14 LACHAMBRE |
| 0:38 | U11T3G - Indus | 14 VAUGHN LACHAMBRE Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:13 | U11T3G - Indus | 11 O\\'LEARY Hooking 2 minutes | ||||||
| 4:52 | U11T3G - Sundre (T4) | 13 STEUER Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:56 | U11T3G - Indus | 9 MUIRHEAD Hooking 2 minutes | ||||||
| 8:48 | U11T3G - Sundre (T4) | 15 BLACKHURST Body Checking 2 minutes | ||||||
| 4:34 | U11T3G - Sundre (T4) | 10 FANCIE Hooking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
U11T3G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | LACHAMBRE, VAUGHN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 18 | BROWN, AUSTIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOWE, THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOMBLIN, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KLEIM, SPENCER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ST. ONGE, MAXWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | O\'LEARY, RYDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | EDIE, MICAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUIRHEAD, LINCOLN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | RAYNER, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | PROUSE, OWEN | 60:00 | 31 | 3 | 28 | 0.903 |
U11T3G - Sundre (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | FANKHAUSER, NOLAN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | SUITOR, HARLIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | BIRD, RYKEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | PETTIE, ATTICUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | STEUER, SCARLETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | BLACKHURST, CHASE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | STRETCH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FANCIE, GRAYER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | BENNETT, BODHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ALDRICH, ARCHIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | WANGLER, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILLICK, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CUMMINGS, KRUZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | FENRICH, GRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HANNAH, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HAYES, RYKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 9 | ALDRICH, ARCHIE | 60:00 | 25 | 2 | 23 | 0.920 |