Game Details
U11T5G - Strathmore (T6) 10 @ U11T5G - Indus 6Date: Saturday January 10, 2026 @ 2:00 pm - 3:30 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:02 | U11T5G - Indus | 14 EMMETT SEGOVIA Unassisted | ||||||
| 15:42 | U11T5G - Strathmore (T6) | 2 AVERY O\'NEILL Assisted by: 16 LANGEJANS | ||||||
| 12:53 | U11T5G - Strathmore (T6) | 12 KESSLER BILLS Assisted by: 18 HUNTLEY | ||||||
| 11:10 | U11T5G - Strathmore (T6) | 14 CARSON PITTS Assisted by: 16 LANGEJANS | ||||||
| 8:06 | U11T5G - Indus | 14 EMMETT SEGOVIA Assisted by: 2 CARLSON | ||||||
| 0:24 | U11T5G - Strathmore (T6) | 16 RYLAN LANGEJANS Assisted by: 14 PITTS | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:29 | U11T5G - Strathmore (T6) | 15 NOAH BUFFAM Assisted by: 5 SITTING EAGLE-MAGUIRE | ||||||
| 15:42 | U11T5G - Strathmore (T6) | 16 RYLAN LANGEJANS Assisted by: 15 BUFFAM | ||||||
| 7:43 | U11T5G - Indus | 2 ZACHARY CARLSON Unassisted | ||||||
| 4:51 | U11T5G - Indus | 6 NOAH VINISH Assisted by: 22 ANDREWS | ||||||
| 4:24 | U11T5G - Indus | 14 EMMETT SEGOVIA Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:22 | U11T5G - Strathmore (T6) | 16 RYLAN LANGEJANS Unassisted |
| 6:51 | U11T5G - Strathmore (T6) | 12 KESSLER BILLS Assisted by: 14 PITTS |
| 6:45 | U11T5G - Indus | 23 MASON HOWE Unassisted |
| 4:24 | U11T5G - Strathmore (T6) | 8 MCKINNON MONTOUR Unassisted |
| 3:38 | U11T5G - Strathmore (T6) | 8 MCKINNON MONTOUR Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:02 | U11T5G - Indus | 23 HOWE Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:40 | U11T5G - Indus | 22 ANDREWS Tripping 2 minutes |
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | SEGOVIA, EMMETT | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | CARLSON, ZACHARY | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | HOWE, MASON | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | VINISH, NOAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | ANDREWS, MICHAEL | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | POTTER, HAZEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EDIE, LUCAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NEDDOW, ATTICUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MCGREGOR, CHIRON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | ARIS, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LINDBERG, OLIVER | 60:00 | 27 | 10 | 17 | 0.630 |
U11T5G - Strathmore (T6)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 16 | LANGEJANS, RYLAN | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | PITTS, CARSON | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | MONTOUR, MCKINNON | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | BILLS, KESSLER | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | BUFFAM, NOAH | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | O\'NEILL, AVERY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | HUNTLEY, CALLEN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | SITTING EAGLE-MAGUIRE, ZYES | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | DE COCQ, MADNUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KUSAL, SHEPARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LAUSEN, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MENEEN, JACKSYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOUGH, CADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | WHITELEY, CAEDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WITTEMAN, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | WALTERS, COLTEN | 60:00 | 23 | 6 | 17 | 0.739 |
Email
Print
