Game Details
U13T5B - Indus 7 @ U13T5B - Innisfail 4Date: Sunday January 04, 2026 @ 2:00 pm - 4:00 pm
Location: Innisfail Arena - Blue
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 12:10 | U13T5B - Innisfail | 12 JARED BRAUN Unassisted | ||||||
| 10:48 | U13T5B - Indus | 38 XAVIER QUONG (Empty Net) Assisted by: 23 FLOEN | ||||||
| 6:39 | U13T5B - Indus | 26 NICKOLAS REED (Empty Net) Assisted by: 24 KLEIM | ||||||
| 6:14 | U13T5B - Indus | 24 CARTER KLEIM (Empty Net) Assisted by: 38 QUONG | ||||||
| 4:21 | U13T5B - Indus | 28 WILKS POTTER (Empty Net) Assisted by: 38 QUONG | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:35 | U13T5B - Indus | 28 WILKS POTTER (Empty Net) Unassisted | ||||||
| 13:46 | U13T5B - Innisfail | 12 JARED BRAUN Unassisted | ||||||
| 8:18 | U13T5B - Innisfail | 14 RYDER CAISSIE Assisted by: 3 BIETZ, 20 JOHNSTON | ||||||
| 6:22 | U13T5B - Indus | 34 BENJAMIN OLLENBERGER (Empty Net) Assisted by: 28 POTTER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 4:48 | U13T5B - Indus | 29 WADE BEAGLE (Empty Net) Assisted by: 28 POTTER, 25 GRIFFITHS |
| 2:27 | U13T5B - Innisfail | 16 JARED DRAPER Assisted by: 18 DAVEY |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:00 | U13T5B - Innisfail | 7 BUIST Tripping 2 minutes | ||||||
| 0:23 | U13T5B - Indus | 24 KLEIM Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:44 | U13T5B - Innisfail | 16 DRAPER Body Checking 2 minutes | ||||||
| 3:06 | U13T5B - Innisfail | 16 DRAPER Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 15:01 | U13T5B - Indus | 28 POTTER High-Sticking 2 minutes |
| 2:51 | U13T5B - Innisfail | 11 MCQUAID Interference 2 minutes |
U13T5B - Innisfail
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 12 | BRAUN, JARED | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 14 | CAISSIE, RYDER | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | DRAPER, JARED | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| 18 | DAVEY, KESLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | BIETZ, TITUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | JOHNSTON, CALEB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | HEINS, KOSTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MCQUAID, DAXTON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 15 | BAJEMA, REUBEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MURRAY, MAXTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BUIST, CALE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | MATICHUK, BENTLEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | INKSTER, LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CORCORAN, KIPTYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 60:00 | 0 | 7 | 0 | 0.000 |
U13T5B - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 28 | POTTER, WILKS | 2 | 2 | 4 | 0 | 0 | 2 | 2 |
| 38 | QUONG, XAVIER | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| 24 | KLEIM, CARTER | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| 29 | BEAGLE, WADE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | OLLENBERGER, BENJAMIN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 26 | REED, NICKOLAS | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | FLOEN, KAI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | GRIFFITHS, JAYDE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | VERITY, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | ULANICKI, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MCCREARY, REAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | NIJHUIS, CADE | 60:00 | 0 | 4 | 0 | 0.000 |