Game Details
U13T5B - Cremona 4 @ U13T5B - Indus 7Date: Sunday January 25, 2026 @ 10:15 am - 12:15 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:35 | U13T5B - Indus | 28 WILKS POTTER Assisted by: 26 REED | ||||||
| 14:50 | U13T5B - Indus | 26 NICKOLAS REED Assisted by: 24 KLEIM | ||||||
| 4:24 | U13T5B - Indus | 23 KAI FLOEN Assisted by: 25 GRIFFITHS, 41 ULANICKI | ||||||
| 4:02 | U13T5B - Cremona | 7 TOBIN LEPP Assisted by: 21 OROZCO | ||||||
| 2:14 | U13T5B - Indus | 28 WILKS POTTER Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:10 | U13T5B - Cremona | 18 WILLIAM GREIER Assisted by: 14 SAVAGE | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:45 | U13T5B - Cremona | 14 SHEFIELD SAVAGE Assisted by: 21 OROZCO |
| 18:02 | U13T5B - Cremona | 6 HENRY RYAN Assisted by: 7 LEPP |
| 13:22 | U13T5B - Indus | 24 CARTER KLEIM Unassisted |
| 13:10 | U13T5B - Indus | 24 CARTER KLEIM Assisted by: 26 REED |
| 0:06 | U13T5B - Indus | 24 CARTER KLEIM Assisted by: 26 REED |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:27 | U13T5B - Indus | 28 POTTER Body Checking 2 minutes | ||||||
| 14:22 | U13T5B - Cremona | 21 OROZCO Tripping 2 minutes | ||||||
| 3:03 | U13T5B - Cremona | 17 HILLIS Tripping 2 minutes | ||||||
| 0:51 | U13T5B - Cremona | 17 HILLIS Body Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:02 | U13T5B - Indus | 39 VERITY Tripping 2 minutes | ||||||
| 4:07 | U13T5B - Cremona | 13 O\\'DELL Interference 2 minutes | ||||||
| 1:53 | U13T5B - Indus | 29 BEAGLE Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:19 | U13T5B - Cremona | 13 O\\'DELL Tripping 2 minutes |
U13T5B - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 24 | KLEIM, CARTER | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| 26 | REED, NICKOLAS | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 28 | POTTER, WILKS | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 23 | FLOEN, KAI | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | GRIFFITHS, JAYDE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 41 | ULANICKI, EDWARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | BEAGLE, WADE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | VERITY, KALEB | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | MCCREARY, REAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | QUONG, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | NIJHUIS, CADE | 60:00 | 24 | 4 | 20 | 0.833 |
U13T5B - Cremona
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 7 | LEPP, TOBIN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | SAVAGE, SHEFIELD | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | OROZCO, EZRA | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 18 | GREIER, WILLIAM | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | RYAN, HENRY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | BERNHARD, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BALCARRAS, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HILLIS, SETH | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | DODD, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | SHEDDEN, ATLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HILLIS, LEVI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | O\'DELL, ONYX | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | FOX, BRODY | 60:00 | 28 | 7 | 21 | 0.750 |