Game Details
U18T2R - Indus 9 @ U18T2R- Medicine Hat (T1) 6Date: Saturday November 22, 2025 @ 4:45 pm - 7:00 pm
Location: Moose Recreational Centre
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:52 | U18T2R - Indus | 13 WILLIAM KOWULA Assisted by: 20 SMYTHE | ||||||
| 10:27 | U18T2R- Medicine Hat (T1) | 12 MASON CHERNEZKY (Power Play) Assisted by: 6 TURNER, 10 PASHNIAK | ||||||
| 8:30 | U18T2R - Indus | 13 WILLIAM KOWULA (Power Play) Assisted by: 9 MCGREGOR | ||||||
| 4:30 | U18T2R - Indus | 19 KALEB SEVERSON (Power Play) Unassisted | ||||||
| 2:04 | U18T2R- Medicine Hat (T1) | 9 PARKER HOWE (Power Play) Assisted by: 7 GEEKIE, 13 HARVEY ZENK | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:28 | U18T2R- Medicine Hat (T1) | 9 PARKER HOWE Assisted by: 12 CHERNEZKY | ||||||
| 11:05 | U18T2R- Medicine Hat (T1) | 14 LOGAN POTVIN (Power Play) Assisted by: 20 SMITH | ||||||
| 10:25 | U18T2R - Indus | 9 HUNTER MCGREGOR Unassisted | ||||||
| 4:05 | U18T2R - Indus | 9 HUNTER MCGREGOR (Power Play) Assisted by: 8 SAARENOJA, 15 GREGORY | ||||||
| 1:14 | U18T2R - Indus | 21 PORTER HENDERSON (Power Play) Assisted by: 17 WORTMAN | ||||||
| 1:04 | U18T2R- Medicine Hat (T1) | 14 LOGAN POTVIN Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 12:40 | U18T2R - Indus | 13 WILLIAM KOWULA Assisted by: 8 SAARENOJA |
| 5:43 | U18T2R - Indus | 15 CASEY GREGORY (Power Play) Unassisted |
| 2:46 | U18T2R - Indus | 10 KANDEN HENDERSON Assisted by: 13 KOWULA |
| 2:03 | U18T2R- Medicine Hat (T1) | 14 LOGAN POTVIN Assisted by: 16 WHYTE DUHEME |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:10 | U18T2R- Medicine Hat (T1) | 12 CHERNEZKY Roughing 2 minutes | ||||||
| 10:32 | U18T2R - Indus | 21 HENDERSON Cross-Checking 2 minutes | ||||||
| 10:32 | U18T2R - Indus | 8 SAARENOJA Roughing 2 minutes | ||||||
| 10:32 | U18T2R- Medicine Hat (T1) | 7 GEEKIE Roughing 2 minutes | ||||||
| 6:28 | U18T2R- Medicine Hat (T1) | 17 RATHGEBER Tripping 2 minutes | ||||||
| 4:30 | U18T2R - Indus | 21 HENDERSON Unsportsmanlike Conduct 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:40 | U18T2R - Indus | 8 SAARENOJA Slashing 2 minutes | ||||||
| 13:40 | U18T2R- Medicine Hat (T1) | 2 RUDE Slashing 2 minutes | ||||||
| 13:40 | U18T2R - Indus | 8 SAARENOJA Slashing 2 minutes | ||||||
| 11:10 | U18T2R- Medicine Hat (T1) | 18 HOGG Roughing 2 minutes | ||||||
| 11:10 | U18T2R - Indus | 14 JAMES Spearing 2 minutes | ||||||
| 11:10 | U18T2R - Indus | 14 JAMES Spearing 2 minutes | ||||||
| 8:49 | U18T2R - Indus | 18 TULK Head Contact 4 minutes | ||||||
| 8:49 | U18T2R- Medicine Hat (T1) | 20 SMITH Head Contact 4 minutes | ||||||
| 5:07 | U18T2R- Medicine Hat (T1) | 18 HOGG Interference 2 minutes | ||||||
| 3:25 | U18T2R - Indus | 18 TULK Hooking 2 minutes | ||||||
| 2:49 | U18T2R- Medicine Hat (T1) | 18 HOGG Interference 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 18:54 | U18T2R - Indus | 8 SAARENOJA Roughing 2 minutes |
| 7:00 | U18T2R- Medicine Hat (T1) | 8 ORR Boarding 2 minutes |
| 6:05 | U18T2R - Indus | 8 SAARENOJA Hooking 2 minutes |
U18T2R- Medicine Hat (T1)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | POTVIN, LOGAN | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9 | HOWE, PARKER | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | CHERNEZKY, MASON | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 20 | SMITH, HENDRIX | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 7 | GEEKIE, CREED | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 6 | TURNER, SETH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | WHYTE DUHEME, CALEB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | PASHNIAK, NATHAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | HARVEY ZENK, MACINNIS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | HOLOWACHUK, GRAYDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ORR, NATHAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | CULLEN, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | STRAUB, JAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RATHGEBER, DEXTER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | HOGG, JAKE | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 31 | MATHESON, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RUDE, CHAYCE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MATHESON, CALEB | 60:00 | 54 | 9 | 45 | 0.833 |
U18T2R - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 13 | KOWULA, WILLIAM | 3 | 1 | 4 | 1 | 0 | 0 | 0 |
| 9 | MCGREGOR, HUNTER | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| 15 | GREGORY, CASEY | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 8 | SAARENOJA, JOOSEF | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| 19 | SEVERSON, KALEB | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | HENDERSON, KANDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | HENDERSON, PORTER | 1 | 0 | 1 | 1 | 0 | 4 | 0 |
| 17 | WORTMAN, LUKE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | SMYTHE, CHASE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | JAMES, EMMITT | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 18 | TULK, DAMIAN | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | HUTCHISON, BRAYDEN | 60:00 | 41 | 6 | 35 | 0.854 |
Email
Print
