Game Details
U18T3B - Indus (T3W) 0 @ U18T3R - Coaldale 8Date: Sunday November 23, 2025 @ 5:00 pm - 7:15 pm
Location: Coaldale Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:27 | U18T3R - Coaldale | 23 RYLEY KAUENHOWEN Assisted by: 2 HASS, 18 WAKEFIELD | ||||||
| 13:20 | U18T3R - Coaldale | 23 RYLEY KAUENHOWEN (Power Play) Assisted by: 2 HASS | ||||||
| 4:42 | U18T3R - Coaldale | 2 JONAH HASS (Short Handed) Assisted by: 5 KNOBLICH | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:27 | U18T3R - Coaldale | 14 LANE BRODERSON Assisted by: 15 ADAMS | ||||||
| 13:07 | U18T3R - Coaldale | 3 KILLIAN ERICK Assisted by: 25 ROY, 9 KLASSEN | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 15:06 | U18T3R - Coaldale | 5 GRADY KNOBLICH (Power Play) Assisted by: 2 HASS, 23 KAUENHOWEN |
| 13:05 | U18T3R - Coaldale | 9 CALEB KLASSEN (Power Play) Assisted by: 25 ROY, 3 ERICK |
| 6:58 | U18T3R - Coaldale | 3 KILLIAN ERICK Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 14:34 | U18T3B - Indus (T3W) | 14 CAIRNS Hooking 2 minutes | ||||||
| 8:53 | U18T3B - Indus (T3W) | 9 MCGREGOR Cross-Checking 2 minutes | ||||||
| 6:36 | U18T3R - Coaldale | 23 KAUENHOWEN Interference 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 8:34 | U18T3B - Indus (T3W) | 15 WATKISS Head Contact 2 minutes | ||||||
| 8:06 | U18T3B - Indus (T3W) | 9 MCGREGOR Head Contact 2 minutes | ||||||
| 1:32 | U18T3R - Coaldale | 23 KAUENHOWEN Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:32 | U18T3B - Indus (T3W) | 9 MCGREGOR Head Contact 2 minutes |
| 15:06 | U18T3B - Indus (T3W) | 9 MCGREGOR Unsportsmanlike Conduct 2 minutes |
| 12:29 | U18T3R - Coaldale | 5 KNOBLICH Interference 2 minutes |
U18T3R - Coaldale
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 2 | HASS, JONAH | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| 23 | KAUENHOWEN, RYLEY | 2 | 1 | 3 | 1 | 0 | 4 | 2 |
| 3 | ERICK, KILLIAN | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | KNOBLICH, GRADY | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 9 | KLASSEN, CALEB | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 25 | ROY, CARSEN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | BRODERSON, LANE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | ADAMS, HUDSON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | WAKEFIELD, KAEDE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | BURNETT, MARCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SUGAI, BECKHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | VAN BUUREN, KARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | VAN BUUREN, KADE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | PETERS, COLTON | 60:00 | 7 | 0 | 7 | 1.000 |
U18T3B - Indus (T3W)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | PORTER, NOLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PRINGLE, OWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BEAGLE, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PROUT, BRYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WATKISS, DOMINIC | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | BOYKO, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LEHOUILLIER, TALON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PRETEAU, KAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CAIRNS, TRISTAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | MCGREGOR, HUNTER | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 19 | MCINNES-SMITH, VANN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | RISTO, EMMETT | 60:00 | 53 | 8 | 45 | 0.849 |
Email
Print
