Game Details
U13T5B - Drumheller (T6) 8 @ U13T5B - Indus 7Date: Saturday November 29, 2025 @ 5:30 pm - 7:30 pm
Location: Bill Herron Arena - Indus
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:32 | U13T5B - Indus | 24 CARTER KLEIM Assisted by: 29 BEAGLE | ||||||
| 12:25 | U13T5B - Drumheller (T6) | 5 Steven Kurt Marciano Assisted by: 9 Fleming, 29 Voynovich | ||||||
| 3:49 | U13T5B - Indus | 24 CARTER KLEIM Assisted by: 26 REED | ||||||
| 3:04 | U13T5B - Drumheller (T6) | 11 Liam Keller Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:37 | U13T5B - Indus | 34 BENJAMIN OLLENBERGER Assisted by: 26 REED, 28 POTTER | ||||||
| 13:58 | U13T5B - Drumheller (T6) | 3 Brielle Hodgson Assisted by: 11 Keller, 10 Hilton | ||||||
| 12:58 | U13T5B - Indus | 28 WILKS POTTER Assisted by: 34 OLLENBERGER | ||||||
| 12:08 | U13T5B - Indus | 26 NICKOLAS REED Assisted by: 24 KLEIM | ||||||
| 6:53 | U13T5B - Drumheller (T6) | 11 Liam Keller Assisted by: 3 Hodgson | ||||||
| 5:43 | U13T5B - Drumheller (T6) | 6 Gavin Conley Assisted by: 19 Thacker | ||||||
| 2:42 | U13T5B - Indus | 28 WILKS POTTER Assisted by: 39 VERITY | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:22 | U13T5B - Drumheller (T6) | 11 Liam Keller Assisted by: 8 Morton |
| 10:00 | U13T5B - Drumheller (T6) | 29 Jace Voynovich Assisted by: 5 Marciano |
| 9:19 | U13T5B - Indus | 34 BENJAMIN OLLENBERGER Assisted by: 28 POTTER |
| 5:56 | U13T5B - Drumheller (T6) | 11 Liam Keller Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:08 | U13T5B - Drumheller (T6) | 12 Hatch Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 7:34 | U13T5B - Drumheller (T6) | 29 Voynovich Body Checking 2 minutes | ||||||
| 2:14 | U13T5B - Drumheller (T6) | 6 Conley Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 16:14 | U13T5B - Drumheller (T6) | 11 Keller Tripping 2 minutes |
| 13:51 | U13T5B - Indus | 24 KLEIM Body Checking 4 minutes |
| 3:46 | U13T5B - Indus | 28 POTTER Interference 2 minutes |
U13T5B - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 28 | POTTER, WILKS | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 34 | OLLENBERGER, BENJAMIN | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 24 | KLEIM, CARTER | 2 | 1 | 3 | 0 | 0 | 4 | 0 |
| 26 | REED, NICKOLAS | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 29 | BEAGLE, WADE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | VERITY, KALEB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | ULANICKI, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MCCREARY, REAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FLOEN, KAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | QUONG, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GRIFFITHS, JAYDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 32 | NIJHUIS, CADE | 60:00 | 33 | 8 | 25 | 0.758 |
U13T5B - Drumheller (T6)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 11 | Keller, Liam | 4 | 1 | 5 | 0 | 0 | 2 | 0 |
| 3 | Hodgson, Brielle | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Marciano, Steven Kurt | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Voynovich, Jace | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 6 | Conley, Gavin | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | Fleming, Evander | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Morton, Kenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Thacker, Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hilton, Beck | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Bench, Minor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Geissberger, Angus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hems, Summer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Madsen, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hatch, Eli | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Madsen, Brayden | 60:00 | 46 | 7 | 39 | 0.848 |