Game Details
U13T5B - Indus 7 @ U13T5B - Beiseker (T4) 9Date: Sunday November 30, 2025 @ 1:00 pm - 3:00 pm
Location: Beiseker Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 14:29 | U13T5B - Indus | 28 WILKS POTTER Unassisted | ||||||
| 11:58 | U13T5B - Indus | 28 WILKS POTTER Unassisted | ||||||
| 9:49 | U13T5B - Beiseker (T4) | 26 OLIVER BANHAM Assisted by: 17 SPIVAK | ||||||
| 8:40 | U13T5B - Indus | 28 WILKS POTTER Unassisted | ||||||
| 5:04 | U13T5B - Beiseker (T4) | 26 OLIVER BANHAM Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:29 | U13T5B - Beiseker (T4) | 17 LOGAN SPIVAK Assisted by: 26 BANHAM, 4 GIBEAU | ||||||
| 17:26 | U13T5B - Beiseker (T4) | 4 OLIVER GIBEAU Assisted by: 20 ZAFRA | ||||||
| 16:11 | U13T5B - Beiseker (T4) | 27 JASE METZGER (Short Handed) Unassisted | ||||||
| 11:48 | U13T5B - Indus | 24 CARTER KLEIM Unassisted | ||||||
| 10:05 | U13T5B - Beiseker (T4) | 26 OLIVER BANHAM (Power Play) Unassisted | ||||||
| 9:34 | U13T5B - Indus | 28 WILKS POTTER Unassisted | ||||||
| 3:24 | U13T5B - Indus | 24 CARTER KLEIM Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 18:26 | U13T5B - Beiseker (T4) | 27 JASE METZGER Unassisted |
| 12:57 | U13T5B - Beiseker (T4) | 26 OLIVER BANHAM Assisted by: 17 SPIVAK, 27 METZGER |
| 7:50 | U13T5B - Beiseker (T4) | 26 OLIVER BANHAM Unassisted |
| 6:41 | U13T5B - Indus | 28 WILKS POTTER Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 2:26 | U13T5B - Indus | 41 ULANICKI Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 17:00 | U13T5B - Beiseker (T4) | 4 GIBEAU Body Checking 2 minutes | ||||||
| 10:57 | U13T5B - Indus | 26 REED Body Checking 2 minutes | ||||||
| 7:52 | U13T5B - Indus | 24 KLEIM Unsportsmanlike Conduct 2 minutes | ||||||
| 7:52 | U13T5B - Beiseker (T4) | 9 PHILLIP Head Contact 4 minutes | ||||||
| 5:49 | U13T5B - Beiseker (T4) | 2 SHIERMAN Roughing 2 minutes | ||||||
| 5:49 | U13T5B - Indus | 28 POTTER Roughing 2 minutes | ||||||
| 2:43 | U13T5B - Indus | 28 POTTER Slashing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 8:52 | U13T5B - Indus | 24 KLEIM Tripping 2 minutes |
| 6:11 | U13T5B - Beiseker (T4) | 27 METZGER Body Checking 2 minutes |
| 5:46 | U13T5B - Indus | 28 POTTER Tripping 2 minutes |
| 5:16 | U13T5B - Beiseker (T4) | 4 GIBEAU Roughing 2 minutes |
U13T5B - Beiseker (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 26 | BANHAM, OLIVER | 5 | 1 | 6 | 1 | 0 | 0 | 0 |
| 27 | METZGER, JASE | 2 | 1 | 3 | 0 | 1 | 2 | 0 |
| 17 | SPIVAK, LOGAN | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 4 | GIBEAU, OLIVER | 1 | 1 | 2 | 0 | 0 | 4 | 0 |
| 20 | ZAFRA, EASTON | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | CLARKSON, ROWYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | CULP, ADELITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | METZGER, ISABELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PENHALAGAN, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHILLIP, PAIGE | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2 | SHIERMAN, QUILL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | HOUCHEN, LILY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OZOUF, AMELIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 30 | CAPUTO, ASHER | 60:00 | 47 | 7 | 40 | 0.851 |
U13T5B - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 28 | POTTER, WILKS | 5 | 0 | 5 | 0 | 0 | 6 | 0 |
| 24 | KLEIM, CARTER | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | OLLENBERGER, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | VERITY, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | ULANICKI, EDWARD | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | REED, NICKOLAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | MCCREARY, REAGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | FLOEN, KAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | QUONG, XAVIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | GRIFFITHS, JAYDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| Empty Net | 1:52 | 0 | 0 | 0 | 0.000 | |
| 32 | NIJHUIS, CADE | 58:08 | 42 | 9 | 33 | 0.786 |