Game Details
U11T5G - Indus 1 @ U11T5G - Carstairs 6Date: Sunday November 23, 2025 @ 11:00 am - 1:00 pm
Location: Carstairs Memorial Complex
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 5:22 | U11T5G - Carstairs | 5 Casey John O\'Neill Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:27 | U11T5G - Carstairs | 3 Grayson Herbert Unassisted | ||||||
| 9:00 | U11T5G - Carstairs | 10 Brooklyn Doyle Assisted by: 4 Sayer | ||||||
| 2:00 | U11T5G - Carstairs | 7 Rhett Miller Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:37 | U11T5G - Carstairs | 3 Grayson Herbert Assisted by: 10 Doyle |
| 8:01 | U11T5G - Indus | 43 GRAYSON ARIS Assisted by: 22 ANDREWS |
| 0:12 | U11T5G - Carstairs | 4 Laurel Sayer Assisted by: 16 Mancini |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 5:44 | U11T5G - Carstairs | 7 Miller Too Many Men 2 minutes | ||||||
| 3:56 | U11T5G - Indus | 33 MCGREGOR Slashing 2 minutes | ||||||
| 1:55 | U11T5G - Indus | 31 LINDBERG Tripping 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 18:16 | U11T5G - Indus | 4 NEDDOW Tripping 2 minutes | ||||||
| 11:36 | U11T5G - Carstairs | 16 Mancini Tripping 2 minutes | ||||||
| 4:00 | U11T5G - Indus | 4 NEDDOW Tripping 2 minutes | ||||||
| 1:10 | U11T5G - Carstairs | 14 Keogh Tripping 2 minutes | ||||||
| 0:34 | U11T5G - Indus | 33 MCGREGOR Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:58 | U11T5G - Carstairs | 15 Tishenko Tripping 2 minutes |
| 8:24 | U11T5G - Carstairs | 3 Herbert Cross-Checking 2 minutes |
| 4:50 | U11T5G - Indus | 2 CARLSON Hooking 2 minutes |
U11T5G - Carstairs
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 3 | Herbert, Grayson | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 4 | Sayer, Laurel | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Doyle, Brooklyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Miller, Rhett | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | O\'Neill, Casey John | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Mancini, Nixen | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Tishenko, Austyn | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Rasmussen, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jensen, Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brodeur, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keogh, Jackson | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Palyga, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wilkin, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 6 | Palyga, Andrew | 60:00 | 17 | 1 | 16 | 0.941 |
U11T5G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 43 | ARIS, GRAYSON | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | ANDREWS, MICHAEL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SMART, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | LINDBERG, OLIVER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26 | POTTER, HAZEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEGOVIA, EMMETT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | HOWE, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CARLSON, ZACHARY | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | EDIE, LUCAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | VINISH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WALLACE, COLTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NEDDOW, ATTICUS | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 40 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | MCGREGOR, CHIRON | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | LINDBERG, OLIVER | 60:00 | 31 | 6 | 25 | 0.806 |
Email
Print
