Game Details
U11T3G - Indus 17 @ U11T3G - Sundre (T4) 7Date: Sunday November 23, 2025 @ 2:00 pm - 3:40 pm
Location: Sundre Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:03 | U11T3G - Indus | 8 JETT OUIMET Unassisted | ||||||
| 16:34 | U11T3G - Indus | 11 RYDER O\'LEARY Assisted by: 14 LACHAMBRE | ||||||
| 16:17 | U11T3G - Indus | 14 VAUGHN LACHAMBRE Unassisted | ||||||
| 5:48 | U11T3G - Sundre (T4) | 17 LOGAN WANGLER Assisted by: 9 ALDRICH | ||||||
| 4:30 | U11T3G - Indus | 7 MICAH EDIE Assisted by: 14 LACHAMBRE | ||||||
| 0:53 | U11T3G - Indus | 15 EMERSON HARRIS Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:02 | U11T3G - Sundre (T4) | 14 KANE BUTTERS Unassisted | ||||||
| 16:12 | U11T3G - Indus | 15 EMERSON HARRIS Unassisted | ||||||
| 13:16 | U11T3G - Indus | 8 JETT OUIMET Assisted by: 15 HARRIS | ||||||
| 12:54 | U11T3G - Indus | 8 JETT OUIMET Assisted by: 17 ST. ONGE | ||||||
| 12:45 | U11T3G - Sundre (T4) | 13 SCARLETT STEUER Assisted by: 12 SUITOR | ||||||
| 9:03 | U11T3G - Indus | 17 MAXWELL ST. ONGE Unassisted | ||||||
| 8:06 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Assisted by: 16 PETTIE | ||||||
| 4:44 | U11T3G - Sundre (T4) | 12 HARLIN SUITOR Assisted by: 5 FANKHAUSER | ||||||
| 2:54 | U11T3G - Sundre (T4) | 14 KANE BUTTERS Unassisted | ||||||
| 0:31 | U11T3G - Indus | 8 JETT OUIMET Assisted by: 10 KLEIM | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:38 | U11T3G - Indus | 7 MICAH EDIE Assisted by: 11 O\'LEARY |
| 15:22 | U11T3G - Indus | 8 JETT OUIMET Unassisted |
| 14:30 | U11T3G - Indus | 15 EMERSON HARRIS Unassisted |
| 13:43 | U11T3G - Sundre (T4) | 14 KANE BUTTERS Assisted by: 22 FENRICH |
| 11:50 | U11T3G - Indus | 14 VAUGHN LACHAMBRE Assisted by: 15 HARRIS |
| 6:02 | U11T3G - Indus | 16 MAELLE MCINNES-SMITH Assisted by: 8 OUIMET |
| 3:41 | U11T3G - Indus | 14 VAUGHN LACHAMBRE Assisted by: 18 BROWN, 12 HOWE |
| 1:31 | U11T3G - Indus | 16 MAELLE MCINNES-SMITH Assisted by: 7 EDIE |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:20 | U11T3G - Indus | 7 EDIE Tripping 2 minutes | ||||||
| 4:57 | U11T3G - Sundre (T4) | 14 BUTTERS Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 6:00 | U11T3G - Indus | 4 RAYNER Roughing 4 minutes | ||||||
| 0:05 | U11T3G - Sundre (T4) | 17 WANGLER Roughing 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:57 | U11T3G - Indus | 18 BROWN Unsportsmanlike Conduct 2 minutes |
| 13:12 | U11T3G - Sundre (T4) | 6 HAYES Interference 2 minutes |
| 8:37 | U11T3G - Sundre (T4) | 5 FANKHAUSER Body Checking 2 minutes |
| 8:17 | U11T3G - Sundre (T4) | 19 BENNETT Tripping 2 minutes |
U11T3G - Sundre (T4)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 14 | BUTTERS, KANE | 3 | 0 | 3 | 0 | 0 | 2 | 0 |
| 12 | SUITOR, HARLIN | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | STEUER, SCARLETT | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | WANGLER, LOGAN | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 16 | PETTIE, ATTICUS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | FANKHAUSER, NOLAN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 9 | ALDRICH, ARCHIE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | FENRICH, GRADY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | BLACKHURST, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | STRETCH, NOAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | FANCIE, GRAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BENNETT, BODHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | HUS, HUCKLEBERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BIRD, RYKEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WILLICK, COOPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CUMMINGS, KRUZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | HANNAH, LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HAYES, RYKER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 15 | BLACKHURST, CHASE | 60:00 | 51 | 17 | 34 | 0.667 |
U11T3G - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | OUIMET, JETT | 5 | 1 | 6 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 14 | LACHAMBRE, VAUGHN | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | EDIE, MICAH | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 16 | MCINNES-SMITH, MAELLE | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | ST. ONGE, MAXWELL | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | O\'LEARY, RYDER | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | KLEIM, SPENCER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | BROWN, AUSTIN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 12 | HOWE, THOMAS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MUIRHEAD, LINCOLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RAYNER, TYLER | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | KNOBLAUCH, CALLEN | 60:00 | 60 | 7 | 53 | 0.883 |
Email
Print
