Game Details
U15T3WG - Indus 3 @ U15T3WG - Airdrie - Black 3Date: Sunday November 23, 2025 @ 4:45 pm - 6:45 pm
Location: Plainsmen Arena
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 0:15 | U15T3WG - Airdrie - Black | 15 DAWSON WOLLMANN Assisted by: 8 TOBIN, 5 GAMBLE | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 17:26 | U15T3WG - Indus | 28 CHASE ELSON Assisted by: 34 BROWN | ||||||
| 3:18 | U15T3WG - Airdrie - Black | 15 DAWSON WOLLMANN Unassisted | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:46 | U15T3WG - Airdrie - Black | 15 DAWSON WOLLMANN Assisted by: 8 TOBIN |
| 14:34 | U15T3WG - Indus | 41 REID SVENSON Unassisted |
| 6:00 | U15T3WG - Indus | 34 JACK BROWN (Short Handed) Unassisted |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 12:50 | U15T3WG - Airdrie - Black | 8 TOBIN Interference 2 minutes | ||||||
| 9:40 | U15T3WG - Airdrie - Black | 8 TOBIN Cross-Checking 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 11:53 | U15T3WG - Indus | 23 PATERSON Boarding 2 minutes |
| 6:27 | U15T3WG - Indus | 23 PATERSON Slashing 2 minutes |
U15T3WG - Airdrie - Black
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 15 | WOLLMANN, DAWSON | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
| 8 | TOBIN, KAYDEN | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 5 | GAMBLE, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | HNATIUK, MICAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KLASSEN, GRADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MOLNAR, SAMUEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MCGRATH, PEYTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GUTOWSKI, CALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | JACKSON, REID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KALMAKOFF, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | LUNN, JAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SINGH, JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOPS, LUC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | JUBINVILLE, JAXON | 60:00 | 26 | 3 | 23 | 0.885 |
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 34 | BROWN, JACK | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| 28 | ELSON, CHASE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41 | SVENSON, REID | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | WIEBE, LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | COCHRANE, GAGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 25 | VOLK, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 27 | 3 | 24 | 0.889 |
Email
Print
