Game Details
U15T3WG - Indus 2 @ U15T3WG - Canmore - Blue 5Date: Saturday November 22, 2025 @ 3:45 pm - 5:45 pm
Location: Canmore Recreation Centre - Alex Kaleta
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 13:58 | U15T3WG - Canmore - Blue | 5 JAYDEN WIGGINS Assisted by: 20 BABIKOV, 24 CONNIFF | ||||||
| 12:29 | U15T3WG - Indus | 26 EVAN PRINGLE Assisted by: 25 VOLK, 41 SVENSON | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 18:06 | U15T3WG - Canmore - Blue | 17 JODY POUCETTE Assisted by: 16 CHINIQUAY, 4 MILNE | ||||||
| 15:06 | U15T3WG - Indus | 25 ALEX VOLK Assisted by: 35 COCHRANE | ||||||
| 6:14 | U15T3WG - Canmore - Blue | 5 JAYDEN WIGGINS Assisted by: 19 BURGER | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 16:31 | U15T3WG - Canmore - Blue | 12 ROBIN MASSE Assisted by: 2 FAERDEN, 3 TRBOVICH |
| 5:16 | U15T3WG - Canmore - Blue | 4 ELLERY MILNE Assisted by: 16 CHINIQUAY |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 15:25 | U15T3WG - Canmore - Blue | 16 CHINIQUAY Interference 2 minutes | ||||||
| 14:05 | U15T3WG - Canmore - Blue | 10 DALRYMPLE DUGGAN Head Contact 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 16:52 | U15T3WG - Canmore - Blue | 2 FAERDEN Head Contact 2 minutes | ||||||
| 15:59 | U15T3WG - Canmore - Blue | 16 CHINIQUAY Cross-Checking 2 minutes | ||||||
| 13:59 | U15T3WG - Canmore - Blue | 16 CHINIQUAY Unsportsmanlike Conduct 2 minutes | ||||||
| 6:14 | U15T3WG - Indus | 38 FROM Cross-Checking 2 minutes | ||||||
| 5:34 | U15T3WG - Indus | 26 PRINGLE Head Contact 4 minutes | ||||||
| 4:25 | U15T3WG - Canmore - Blue | 2 FAERDEN Tripping 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 17:52 | U15T3WG - Indus | 35 COCHRANE Head Contact 2 minutes |
| 16:07 | U15T3WG - Canmore - Blue | 11 POWELL Slashing 2 minutes |
| 8:38 | U15T3WG - Canmore - Blue | 17 POUCETTE Slashing 2 minutes |
| 7:20 | U15T3WG - Canmore - Blue | 2 FAERDEN Tripping 2 minutes |
| 4:54 | U15T3WG - Canmore - Blue | 4 MILNE Tripping 2 minutes |
U15T3WG - Canmore - Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | WIGGINS, JAYDEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | MILNE, ELLERY | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 16 | CHINIQUAY, DONOVAN | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| 17 | POUCETTE, JODY | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | MASSE, ROBIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | BABIKOV, DANIEL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | FAERDEN, LEIF | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| 19 | BURGER, DUSTY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | CONNIFF, EDDIE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | TRBOVICH, MAYA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | POWELL, AUSTIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | SCHEBEK, KAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KLATT, FINLAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DALRYMPLE DUGGAN, RHYS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | SMITH, MIKAELA | 60:00 | 22 | 2 | 20 | 0.909 |
U15T3WG - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 25 | VOLK, ALEX | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | PRINGLE, EVAN | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| 35 | COCHRANE, GAGE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 41 | SVENSON, REID | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | WIEBE, LANDON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | BROWN, COPELIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BROWN, JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | PATERSON, EDWARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | FLOEN, KALEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | WHITTEMORE, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | FROM, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WINTERS, BRODY | 60:00 | 48 | 5 | 43 | 0.896 |
Email
Print
