Game Details
U11T3G - Indus 3 @ U11T3G- Didsbury 5Date: Sunday March 09, 2025 @ 10:30 am - 12:30 pm
Location: Olds Arena - Main
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
12:45 | U11T3G- Didsbury | 10 BLAKE BREUER Unassisted | ||||||
12:07 | U11T3G - Indus | 6 EMILIE SVENSON Assisted by: 14 SYMONS | ||||||
6:05 | U11T3G- Didsbury | 15 NOLIN SEILER Assisted by: 4 MCRAE | ||||||
2:24 | U11T3G- Didsbury | 22 AIDEN LUTZ Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
15:47 | U11T3G- Didsbury | 22 AIDEN LUTZ Assisted by: 4 MCRAE | ||||||
13:31 | U11T3G - Indus | 18 AUSTIN BODDY Unassisted | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
19:52 | U11T3G- Didsbury | 22 AIDEN LUTZ Assisted by: 4 MCRAE |
8:25 | U11T3G - Indus | 7 CHRISTIAN SEITZ (Power Play) Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
0:32 | U11T3G - Indus | 5 OUIMET Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
13:31 | U11T3G - Indus | 2 KNOX Roughing 2 minutes | ||||||
13:31 | U11T3G- Didsbury | 4 MCRAE Roughing 2 minutes | ||||||
11:52 | U11T3G - Indus | 3 EDIE Delay of Game 2 minutes | ||||||
4:45 | U11T3G - Indus | 9 NIJHUIS Roughing 2 minutes | ||||||
4:45 | U11T3G- Didsbury | 4 MCRAE Cross-Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:19 | U11T3G- Didsbury | 4 MCRAE Body Checking 2 minutes |
10:23 | U11T3G- Didsbury | 19 EDWARDS Head Contact 2 minutes |
U11T3G- Didsbury
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
22 | LUTZ, AIDEN | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
4 | MCRAE, WALKER | 0 | 3 | 3 | 0 | 0 | 6 | 0 |
10 | BREUER, BLAKE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
15 | SEILER, NOLIN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | CHAMBERS, FLETCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DOUGLASS, ISLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MURPHY, LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | FULGENCIO, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HOWDEN, BRYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NIEFER, ASHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | EDWARDS, CONNOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | FULGENCIO, JACE | 60:00 | 33 | 3 | 30 | 0.909 |
Empty Net | 00:00 | 0 | 0 | 0 | 0.000 |
U11T3G - Indus
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | SEITZ, CHRISTIAN | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
18 | BODDY, AUSTIN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
6 | SVENSON, EMILIE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | SYMONS, AXYL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | NIJHUIS, AUSTIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | SIMON, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | REED, NICKOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KNOX, BREITLING | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | KLEIM, CARTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OUIMET, JETT | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | CROSS, GEORGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KEMMER, REIGN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | EDIE, MICAH | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | POTTIER, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | PURVES, EVERETT | 60:00 | 25 | 5 | 20 | 0.800 |
1 | PURVES, EVERETT | 00:00 | 0 | 5 | 0 | 0.000 |