Game Details
U11T3G- Didsbury 1 @ U11T3G - Indus 11Date: Saturday March 08, 2025 @ 1:15 pm - 3:15 pm
Location: Bill Herron Arena - Indus
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:50 | U11T3G - Indus | 9 AUSTIN NIJHUIS Assisted by: 2 KNOX | ||||||
9:04 | U11T3G- Didsbury | 10 BLAKE BREUER Assisted by: 8 NIEFER, 15 SEILER | ||||||
8:45 | U11T3G - Indus | 10 CARTER SIMON Assisted by: 5 OUIMET | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
19:13 | U11T3G - Indus | 18 AUSTIN BODDY Assisted by: 6 SVENSON | ||||||
7:07 | U11T3G - Indus | 9 AUSTIN NIJHUIS Assisted by: 7 SEITZ | ||||||
6:27 | U11T3G - Indus | 9 AUSTIN NIJHUIS Assisted by: 7 SEITZ | ||||||
2:19 | U11T3G - Indus | 12 EASTON POTTIER Assisted by: 2 KNOX | ||||||
0:10 | U11T3G - Indus | 9 AUSTIN NIJHUIS Assisted by: 6 SVENSON | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:01 | U11T3G - Indus | 3 MICAH EDIE Assisted by: 4 KLEIM |
9:20 | U11T3G - Indus | 7 CHRISTIAN SEITZ Assisted by: 2 KNOX |
7:53 | U11T3G - Indus | 7 CHRISTIAN SEITZ Assisted by: 9 NIJHUIS, 14 SYMONS |
5:36 | U11T3G - Indus | 7 CHRISTIAN SEITZ Unassisted |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
14:40 | U11T3G- Didsbury | 14 DOUGLASS Tripping 2 minutes | ||||||
12:11 | U11T3G - Indus | 16 KEMMER Interference 2 minutes | ||||||
7:57 | U11T3G - Indus | 11 CROSS Roughing 2 minutes | ||||||
2:24 | U11T3G - Indus | 6 SVENSON Tripping 2 minutes | ||||||
0:16 | U11T3G - Indus | 2 KNOX Tripping 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
9:28 | U11T3G - Indus | 2 KNOX Body Checking 2 minutes | ||||||
7:54 | U11T3G- Didsbury | 15 SEILER Kneeing 2 minutes | ||||||
3:12 | U11T3G- Didsbury | 4 MCRAE Cross-Checking 2 minutes | ||||||
1:08 | U11T3G- Didsbury | 15 SEILER Body Checking 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
10:58 | U11T3G- Didsbury | 2 CHAMBERS Tripping 2 minutes |
8:45 | U11T3G- Didsbury | 4 MCRAE Holding 2 minutes |
8:25 | U11T3G- Didsbury | 9 MURPHY Unsportsmanlike Conduct 2 minutes |
8:25 | U11T3G - Indus | 6 SVENSON Cross-Checking 2 minutes |
0:23 | U11T3G- Didsbury | 4 MCRAE Slashing 2 minutes |
U11T3G - Indus
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
9 | NIJHUIS, AUSTIN | 4 | 1 | 5 | 0 | 0 | 0 | 4 |
7 | SEITZ, CHRISTIAN | 3 | 2 | 5 | 0 | 0 | 0 | 3 |
2 | KNOX, BREITLING | 0 | 3 | 3 | 0 | 0 | 4 | 0 |
6 | SVENSON, EMILIE | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
18 | BODDY, AUSTIN | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
10 | SIMON, CARTER | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | EDIE, MICAH | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | POTTIER, EASTON | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
14 | SYMONS, AXYL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | KLEIM, CARTER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | OUIMET, JETT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | REED, NICKOLAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CROSS, GEORGE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
16 | KEMMER, REIGN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
29 | KNOBLAUCH, CALLEN | 60:00 | 16 | 1 | 15 | 0.938 |
U11T3G- Didsbury
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
10 | BREUER, BLAKE | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
8 | NIEFER, ASHER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | SEILER, NOLIN | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
2 | CHAMBERS, FLETCHER | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | DOUGLASS, ISLA | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | MURPHY, LAYNE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | FULGENCIO, JACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | HOWDEN, BRYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MCRAE, WALKER | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
22 | LUTZ, AIDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | EDWARDS, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | FULGENCIO, JACE | 60:00 | 44 | 11 | 33 | 0.750 |