Game Details
U11T5B - Indus 6 @ U11T5B - Chestermere - White 5Date: Saturday March 08, 2025 @ 9:30 am - 11:30 am
Location: Chestermere Arena - Red
Created By: Scheduler Two
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 15:09 | U11T5B - Chestermere - White | 5 James Anaka Assisted by: 6 Shun | ||||||
| 10:13 | U11T5B - Chestermere - White | 9 Kaden Watson Unassisted | ||||||
| 8:11 | U11T5B - Chestermere - White | 15 Aman Batra Assisted by: 4 Cecchetto, 10 Noland | ||||||
| 3:50 | U11T5B - Indus | 16 EMERSON WATKISS Assisted by: 14 QUONG | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:48 | U11T5B - Chestermere - White | 15 Aman Batra Assisted by: 9 Watson | ||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 19:15 | U11T5B - Chestermere - White | 9 Kaden Watson Unassisted |
| 9:09 | U11T5B - Indus | 8 JACK TAYLOR Assisted by: 10 MCCREARY, 9 ULANICKI |
| 4:23 | U11T5B - Indus | 16 EMERSON WATKISS Assisted by: 8 TAYLOR, 11 O\'LEARY |
| 2:59 | U11T5B - Indus | 10 REAGAN MCCREARY Unassisted |
| 1:44 | U11T5B - Indus | 17 KALEB VERITY Assisted by: 14 QUONG |
| 1:17 | U11T5B - Indus | 8 JACK TAYLOR (Power Play) Assisted by: 17 VERITY, 16 WATKISS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 1:46 | U11T5B - Indus | 12 HOWE Cross-Checking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| No Penalties | ||||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 13:47 | U11T5B - Indus | 11 O\\'LEARY Tripping 2 minutes |
| 9:57 | U11T5B - Indus | 11 O\\'LEARY Body Checking 2 minutes |
| 1:23 | U11T5B - Chestermere - White | 9 Watson Body Checking 2 minutes |
U11T5B - Chestermere - White
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 9 | Watson, Kaden | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 15 | Batra, Aman | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Anaka, James | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cecchetto, Lorenzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Shun, Zaniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Noland, Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Winslow, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anaka, West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Minhas, Arjun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hwang, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sulz, Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walton, Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mancuso, Alessio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 1 | Dry, Bryce | 60:00 | 30 | 6 | 24 | 0.800 |
U11T5B - Indus
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 8 | TAYLOR, JACK | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| 16 | WATKISS, EMERSON | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | VERITY, KALEB | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | MCCREARY, REAGAN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | QUONG, XAVIER | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 9 | ULANICKI, EDWARD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | O\'LEARY, RYDER | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 18 | SMART, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOWE, THOMAS | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | TOMBLIN, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HARRIS, EMERSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | FIORESE, ZAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRIFFITHS, JAYDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | RAYNER, TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 29 | LINDBERG, OLIVER | 20:00 | 5 | 1 | 4 | 0.800 |
| 1 | PROUSE, OWEN | 20:00 | 8 | 1 | 7 | 0.875 |
| 1 | PROUSE, OWEN | 20:00 | 9 | 3 | 6 | 0.667 |
Email
Print
