Game Details
U15T2B - Indus 9 @ U15T2R - Ponoka (T3) 4Date: Saturday March 08, 2025 @ 5:30 pm - 7:45 pm
Location: Ponoka Culture and Recreation Complex
Created By: Scheduler Two
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
17:47 | U15T2R - Ponoka (T3) | 22 RYDER HULSMAN Assisted by: 44 RAWJI, 37 QUAST | ||||||
17:10 | U15T2B - Indus | 14 JONAH LAPOHN Assisted by: 21 SMYTHE, 9 PRIOLO | ||||||
14:14 | U15T2R - Ponoka (T3) | 37 TY QUAST Assisted by: 27 BROWN | ||||||
6:24 | U15T2B - Indus | 14 JONAH LAPOHN Unassisted | ||||||
5:23 | U15T2B - Indus | 14 JONAH LAPOHN Unassisted | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
13:49 | U15T2B - Indus | 14 JONAH LAPOHN Assisted by: 9 PRIOLO | ||||||
11:14 | U15T2B - Indus | 16 EASTON UPSTONE Assisted by: 14 LAPOHN, 10 WILSON | ||||||
0:52 | U15T2R - Ponoka (T3) | 33 GAVIN MCLAREN Assisted by: 44 RAWJI | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
16:16 | U15T2R - Ponoka (T3) | 27 CONNOR BROWN Assisted by: 44 RAWJI |
10:32 | U15T2B - Indus | 14 JONAH LAPOHN Assisted by: 2 WORTMAN |
5:11 | U15T2B - Indus | 14 JONAH LAPOHN Assisted by: 13 SPROUL |
3:36 | U15T2B - Indus | 9 CAEL PRIOLO Assisted by: 14 LAPOHN, 10 WILSON |
0:27 | U15T2B - Indus | 16 EASTON UPSTONE Assisted by: 9 PRIOLO |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
17:55 | U15T2B - Indus | 13 SPROUL Hooking 2 minutes | ||||||
15:46 | U15T2R - Ponoka (T3) | 19 VOLD Interference 2 minutes | ||||||
15:21 | U15T2B - Indus | 10 WILSON Cross-Checking 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
18:00 | U15T2B - Indus | 21 SMYTHE Tripping 2 minutes | ||||||
12:55 | U15T2R - Ponoka (T3) | 24 CRANE Head Contact 2 minutes | ||||||
6:40 | U15T2B - Indus | 10 WILSON Hooking 2 minutes | ||||||
1:23 | U15T2B - Indus | 17 WORTMAN Roughing 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
17:15 | U15T2B - Indus | 8 BEAGLE Head Contact 2 minutes |
1:34 | U15T2R - Ponoka (T3) | 22 HULSMAN Unsportsmanlike Conduct 2 minutes |
U15T2R - Ponoka (T3)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
44 | RAWJI, JAYCE | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
27 | BROWN, CONNOR | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
37 | QUAST, TY | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
22 | HULSMAN, RYDER | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
33 | MCLAREN, GAVIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | MALTERER, RYDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PANKEWITZ, TAYZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DILLEN, DANIEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | GRATRIX, MASON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | BONNETT, LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | CRANE, KEALAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | CRANE, ATREYU | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | OMEASOO, BEAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ZIMMER, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | VOLD, JAYDEN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
25 | STEWART, ERIK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
30 | HEIDE, KELLY | 14:37 | 10 | 3 | 7 | 0.700 |
1 | INGRAM, BLAKE | 45:23 | 25 | 6 | 19 | 0.760 |
U15T2B - Indus
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
14 | LAPOHN, JONAH | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
9 | PRIOLO, CAEL | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
16 | UPSTONE, EASTON | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | WILSON, HOLDEN | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
21 | SMYTHE, CHASE | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
2 | WORTMAN, TY | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | SPROUL, PARKER | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
8 | BEAGLE, BLAKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
17 | WORTMAN, LUKE | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | ALBERDING, DEXTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | WATKISS, DOMINIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | BOYKO, WYATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | LEHOUILLIER, TALON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | BENCH, MINOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | UNGER, CALEB | 60:00 | 39 | 4 | 35 | 0.897 |