Game Details
U15T3WBK - Indus 2 @ U15T3WBK - Renegades (RMAA) (NBC) 2Date: Sunday March 09, 2025 @ 3:30 pm - 5:30 pm
Location: Carstairs Memorial Complex
Created By: TRACI FROST
|
|
1st Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
18:57 | U15T3WBK - Renegades (RMAA) (NBC) | 7 CASH PRESTON Assisted by: 14 JOHNSON | ||||||
2nd Period Scoring Summary | ||||||||
TIME | TEAM | SCORING DETAIL | ||||||
7:00 | U15T3WBK - Indus | 20 VANN McINNES-SMITH Assisted by: 34 BROWN | ||||||
3rd Period Scoring Summary | ||
TIME | TEAM | SCORING DETAIL |
17:05 | U15T3WBK - Indus | 26 KOHL REED Assisted by: 29 FLOEN, 30 WHITTEMORE |
1:28 | U15T3WBK - Renegades (RMAA) (NBC) | 4 HAYDEN INDELICATO Assisted by: 10 PICK, 9 DE JONG |
1st Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
2:36 | U15T3WBK - Renegades (RMAA) (NBC) | 10 PICK Interference 2 minutes | ||||||
2nd Period Penalty Summary | ||||||||
TIME | TEAM | PENALTY DETAIL | ||||||
6:36 | U15T3WBK - Renegades (RMAA) (NBC) | 14 JOHNSON Interference 2 minutes | ||||||
1:23 | U15T3WBK - Indus | 42 ENERSON Hooking 2 minutes | ||||||
0:24 | U15T3WBK - Indus | 34 BROWN Head Contact 2 minutes | ||||||
3rd Period Penalty Summary | ||
TIME | TEAM | PENALTY DETAIL |
9:16 | U15T3WBK - Renegades (RMAA) (NBC) | 3 WEUM Hooking 2 minutes |
8:10 | U15T3WBK - Renegades (RMAA) (NBC) | 12 RISDON Cross-Checking 2 minutes |
U15T3WBK - Renegades (RMAA) (NBC)
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
7 | PRESTON, CASH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | INDELICATO, HAYDEN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | PICK, CALUM | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
14 | JOHNSON, MASON | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
9 | DE JONG, JUDAH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | CHAMBERS, STETSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | STEWART, RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SHARKEY, HOLDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | RISDON, ETHAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | WEUM, GAVIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | MAASWINKEL, BRAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | JOHNSTON, COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
1 | WILLIAMS, DEREK | 60:00 | 70 | 2 | 68 | 0.971 |
U15T3WBK - Indus
# | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
26 | REED, KOHL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | McINNES-SMITH, VANN | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
34 | BROWN, BRAYDEN | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
29 | FLOEN, JACOB | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | WHITTEMORE, LIAM | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | PROUT, BRYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | DE LA MARE, DYLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | WIGMORE, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | PRINGLE, EVAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | CAIRNS, TRISTAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | ENERSON, RYAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
41 | HANDEL, CONNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Name | Mins | Shots | GA | SVS | SV% |
31 | WINTERS, BRODY | 60:00 | 15 | 2 | 13 | 0.867 |