Game Details
U13T2B - Indus (T3) 4 @ U13T2B - Lethbridge 6Date: Sunday November 30, 2025 @ 10:45 am - 12:45 pm
Location: Labour Club Ice Centre
Created By: CAHL SCHEDULER
|
| ||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| 19:47 | U13T2B - Lethbridge | 6 RYDER BURGWAL Assisted by: 12 WEED | ||||||
| 18:55 | U13T2B - Indus (T3) | 5 BRAYDEN ZIMMER Unassisted | ||||||
| 11:17 | U13T2B - Lethbridge | 6 RYDER BURGWAL Assisted by: 9 BUKATKA | ||||||
| 2:47 | U13T2B - Lethbridge | 16 CARTER LAYNG Assisted by: 17 GRABOWSKY | ||||||
| 0:15 | U13T2B - Lethbridge | 15 THOMAS SHEARER Unassisted | ||||||
| 2nd Period Scoring Summary | ||||||||
| TIME | TEAM | SCORING DETAIL | ||||||
| No Scoring | ||||||||
| 3rd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 17:36 | U13T2B - Lethbridge | 12 CHARLIE WEED Assisted by: 6 BURGWAL |
| 16:58 | U13T2B - Indus (T3) | 9 AUSTIN NIJHUIS Assisted by: 7 SEITZ, 10 PIKE |
| 14:43 | U13T2B - Indus (T3) | 5 BRAYDEN ZIMMER Unassisted |
| 9:24 | U13T2B - Lethbridge | 12 CHARLIE WEED Assisted by: 6 BURGWAL |
| 9:08 | U13T2B - Indus (T3) | 10 BENTLEY PIKE Assisted by: 9 NIJHUIS |
| 1st Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 9:47 | U13T2B - Lethbridge | 11 PARKYN Body Checking 2 minutes | ||||||
| 3:04 | U13T2B - Indus (T3) | 14 MCMILLAN Hooking 2 minutes | ||||||
| 2nd Period Penalty Summary | ||||||||
| TIME | TEAM | PENALTY DETAIL | ||||||
| 13:15 | U13T2B - Lethbridge | 9 BUKATKA Holding 2 minutes | ||||||
| 10:31 | U13T2B - Lethbridge | 11 PARKYN Slashing 2 minutes | ||||||
| 4:23 | U13T2B - Indus (T3) | 8 OUIMET Cross-Checking 2 minutes | ||||||
| 4:23 | U13T2B - Lethbridge | 6 BURGWAL Cross-Checking 2 minutes | ||||||
| 2:29 | U13T2B - Indus (T3) | 9 NIJHUIS Head Contact 2 minutes | ||||||
| 3rd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 1:11 | U13T2B - Lethbridge | 8 MACHACEK Tripping 2 minutes |
U13T2B - Lethbridge
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 6 | BURGWAL, RYDER | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
| 12 | WEED, CHARLIE | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | LAYNG, CARTER | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | SHEARER, THOMAS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | BUKATKA, JOSHUA | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 17 | GRABOWSKY, TYLER | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | MINOR, BENCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHARLESWORTH, MARLIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HERBERS, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | STRONGE, BLAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LEWIS, ARTHUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MACHACEK, CONNOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | DAFFY, RYKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PARKYN, JAX | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | ZEMP, BROCK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | WARREN, GABRIEL | 60:00 | 17 | 4 | 13 | 0.765 |
U13T2B - Indus (T3)
| # | Player | G | A | PTS | PPG | SHG | PIMS | SOG |
| 5 | ZIMMER, BRAYDEN | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | NIJHUIS, AUSTIN | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 10 | PIKE, BENTLEY | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | SEITZ, CHRISTIAN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Minor, Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | VAN SCHYNDEL, AVERY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NIJHUIS, PARKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | OUIMET, NIGEL | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | SVENSON, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SMITH, GRAYCEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MCMILLAN, BRANDON | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | POTTIER, EASTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA | SVS | SV% |
| 31 | MURPHY, JASE | 60:00 | 22 | 6 | 16 | 0.727 |